Actions
Schoolhouse Academy Scholastic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BANKERS,RILEY | BEGINNERS | ||||
| 2 | CABALLERO,ANTONIO JOSE | BEGINNERS | 1, 2z, 3z, 4z | Mater Salvatoris College Prep Stamford, CT |
||
| 3 | COSTIGAN,AVERY | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 4 | COSTIGAN,ETHAN | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 5 | DONNELLY,ANDERSON | BEGINNERS | School House Academy Wilton, CT |
|||
| 6 | FARO,JACK | BEGINNERS | School House Academy Wilton, CT |
|||
| 7 | FUCHS,LEO | BEGINNERS | School House Academy Wilton, CT |
|||
| 8 | IZQUIERDO,PEDRO JOSE | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
|||
| 9 | KIESKE,JACK | BEGINNERS | St. Lukes School New Canaan, CT |
|||
| 10 | LAUDIERO,LUCA | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
|||
| 11 | PARDO,MAITE | 30785564 | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
||
| 12 | PASSIAS,THEODOROS | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 13 | RABEN,THOMAS RICE | 32088286 | UNR | BEGINNERS | St. Lukes School New Canaan, CT |
|
| 14 | RIOS,SANTINO | BEGINNERS | School House Academy Wilton, CT |
|||
| 15 | ROGOVA,ADELAIDA | 32138382 | BEGINNERS | School House Academy Wilton, CT |
||
| 16 | SAHI,NIYAM | BEGINNERS | Whitby School Greenwich, CT |
|||
| 17 | SOKOLA,LIL | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
|||
| 18 | STROMBERG,CHRISTIAN | 30902032 | 437 | BEGINNERS | Cider Mill Elementary School Wilton, CT |
|
| 19 | TOSS,PRISCILLA | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
|||
| 20 | VEIGAS,ALEXANDER | 32129338 | BEGINNERS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| CHAMPIONSHIP | 2 |
| INTERMEDIATE | 9 |
| BEGINNERS | 20 |
| NOVICE | 12 |
| Total | 43 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Cider Mill Elementary School Wilton, CT |
2 |
| Mater Salvatoris College Prep Stamford, CT |
9 |
| Naramake Elementary School Norwalk, CT |
2 |
| New Canaan Country School New Canaan, CT |
3 |
| School House Academy Wilton, CT |
5 |
| St. Lukes School New Canaan, CT |
2 |
| Whitby School Greenwich, CT |
2 |