Actions
Ridgefield June 8th Sunday Open Canceled
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hello@wayoftheboard.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section |
---|---|---|---|---|
1 | BATES,OLIVER | 32440435 | U400 (K-5 grade) | |
2 | BELGODERE,DAVID MICHAEL | 32456619 | U400 (K-5 grade) | |
3 | CANDELORI,COLLIN | 32422352 | U400 (K-5 grade) | |
4 | LIU,ZACH | 32299967 | U400 (K-5 grade) | |
5 | LLOMI,EAVEN | 32126828 | U400 (K-5 grade) | |
6 | REES,WILLIAM | 31863914 | 322 | U400 (K-5 grade) |
7 | SEVILLANO,ADRIAN MARTIN | 32449349 | U400 (K-5 grade) | |
8 | TESSIER,SAMUEL LIM | 32343296 | U400 (K-5 grade) | |
9 | WARRAICH,HASHIR | 32444076 | U400 (K-5 grade) |
Select the section to drill down.
Section | # Participants |
---|---|
U400 (K-5 grade)
Sunday, June 8, 2025 |
9 |
U600 (6th grade - Adult)
Sunday, June 8, 2025 |
9 |
U800 (K-5th grade)
Sunday, June 8, 2025 |
7 |
U1400 (K - Adult)
Sunday, June 8, 2025 |
5 |
Total | 30 |