Actions
2026 Connecticut Scholastic Team Championships (NEW DATE!!!)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | New England Rating ID # |
|---|---|---|---|---|---|
| 1 | ABUBAKARI,SALAHUDEEN | High School (9-12) | |||
| 2 | Addona, Dominic Max | Primary School (pK-3) | None | ||
| 3 | Addona, Leo Tommaso | Primary School (pK-3) | Nomet | ||
| 4 | Adelstein, Ben Nechemya | 1559 | High School (9-12) | CTXMZ73N | |
| 5 | Ahluwalia, Taj | 1025 | Elementary School (K-5) | CTXDZ54F | |
| 6 | Aldama, Nicolas | Elementary School (K-5) | 450 | ||
| 7 | Alexander, Kenneth Andrew | 590 | High School (9-12) | CTXLZ55X | |
| 8 | ALLICK,ROLAND DEMETRIUS | 885 | High School (9-12) | CTXMZ732 | |
| 9 | ALVARES-FILSHTEIN, ALEXANDER | 1899 | High School (9-12) | CTXMX04X | |
| 10 | AMPAH,CARL RICHMOND | 269 | High School (9-12) | CTXLZ55F | |
| 11 | Antonopoulos, Sasha | 822 | Elementary School (K-5) | CTXBZ29U | |
| 12 | Arcari, Ethan | 566 | High School (9-12) | None | |
| 13 | Aurora, Ashwin | 1395 | High School (9-12) | CTXJZ56H | |
| 14 | Bai, Jason | 1995 | High School (9-12) | CTXKX10B | |
| 15 | Bala Gowda, Nibha V | 932 | High School (9-12) | NA | |
| 16 | Bala Gowda, Nihal V | 1217 | Middle School (6-8) | NA | |
| 17 | BARTEK, LUKE | 477 | Middle School (6-8) | CTXGZ54P | |
| 18 | Bethea, Baker | Primary School (pK-3) | NONE | ||
| 19 | Bojedla, Devaansh | 409 | Elementary School (K-5) | CTXCZ54L | |
| 20 | BOL,APIOK | 445 | High School (9-12) | CTXMZ38L | |
| 21 | Brandt-Pollmann, Julian | Elementary School (K-5) | 0 | ||
| 22 | BROWN SIMMONDS,ANDRU PAYTON | High School (9-12) | |||
| 23 | Brueningsen, Sam | 1280 | Middle School (6-8) | NONE | |
| 24 | BULLOCK BROWN,JAMERE | High School (9-12) | |||
| 25 | Chamberlain, Benjamin D | High School (9-12) | None |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 48 |
| Middle School (6-8) | 17 |
| Elementary School (K-5) | 30 |
| Primary School (pK-3) | 21 |
| Total | 116 |