Actions
2026 Connecticut Scholastic Team Championships (NEW DATE!!!)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | New England Rating ID # |
|---|---|---|---|---|---|
| 1 | ABUBAKARI,SALAHUDEEN | High School (9-12) | |||
| 2 | Adelstein, Ben Nechemya | 1559 | High School (9-12) | CTXMZ73N | |
| 3 | Alexander, Kenneth Andrew | 590 | High School (9-12) | CTXLZ55X | |
| 4 | ALLICK,ROLAND DEMETRIUS | 885 | High School (9-12) | CTXMZ732 | |
| 5 | ALVARES-FILSHTEIN, ALEXANDER | 1899 | High School (9-12) | CTXMX04X | |
| 6 | AMPAH,CARL RICHMOND | 269 | High School (9-12) | CTXLZ55F | |
| 7 | Arcari, Ethan | 566 | High School (9-12) | None | |
| 8 | Aurora, Ashwin | 1395 | High School (9-12) | CTXJZ56H | |
| 9 | Bai, Jason | 1995 | High School (9-12) | CTXKX10B | |
| 10 | Bala Gowda, Nibha V | 932 | High School (9-12) | NA | |
| 11 | BOL,APIOK | 445 | High School (9-12) | CTXMZ38L | |
| 12 | BROWN SIMMONDS,ANDRU PAYTON | High School (9-12) | |||
| 13 | BULLOCK BROWN,JAMERE | High School (9-12) | |||
| 14 | Chamberlain, Benjamin D | High School (9-12) | None | ||
| 15 | Chan, Aidan | 955 | High School (9-12) | CTXKX07Z | |
| 16 | Chede, Mahanth | 1169 | High School (9-12) | 1140 | |
| 17 | DAHNKE, CONNOR WILLIAM | 894 | High School (9-12) | CTXMZ56C | |
| 18 | Dubrovsky, Seann | 1719 | High School (9-12) | CTXJX06F | |
| 19 | EXQUISITE,BENNETT | High School (9-12) | |||
| 20 | FILIPCZAK,BLANKA ELIZABETH | High School (9-12) | |||
| 21 | GarcĂa, Juan Manuel | 698 | High School (9-12) | 827 | |
| 22 | GARG, PRIYANSH | 2255 | High School (9-12) | NA | |
| 23 | Gillott, Miles William | 1903 | High School (9-12) | CTXMZ67U | |
| 24 | GONZALEZ,SEBASTIAN DEMETRIUS | 528 | High School (9-12) | CTXLZ55G | |
| 25 | Hernandez, Santiago | 608 | High School (9-12) | 743 |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 48 |
| Middle School (6-8) | 17 |
| Elementary School (K-5) | 30 |
| Primary School (pK-3) | 21 |
| Total | 116 |