Actions
2026 Connecticut Scholastic Team Championships (NEW DATE!!!)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | New England Rating ID # |
|---|---|---|---|---|---|
| 1 | Bala Gowda, Nihal V | 1217 | Middle School (6-8) | NA | |
| 2 | BARTEK, LUKE | 477 | Middle School (6-8) | CTXGZ54P | |
| 3 | Brueningsen, Sam | 1280 | Middle School (6-8) | NONE | |
| 4 | Cruz, Josafat Nicolas | Middle School (6-8) | NONE | ||
| 5 | Earls, James | 651 | Middle School (6-8) | CTXGZ54M | |
| 6 | ESQUENAZI, DEAN | 408 | Middle School (6-8) | NONE | |
| 7 | FRANKE, HENRY TERRENCE | Middle School (6-8) | None | ||
| 8 | Jayaweera, Max | 347 | Middle School (6-8) | CTXIZ54Y | |
| 9 | LANSON, EVAN | 336 | Middle School (6-8) | 459 | |
| 10 | MCCARROLL, JAMES DECLAN | 422 | Middle School (6-8) | None | |
| 11 | Petit, William Arthur | Middle School (6-8) | NONE | ||
| 12 | Reuter, Mackey | Middle School (6-8) | NONE | ||
| 13 | RICHARDS, YVES | 221 | Middle School (6-8) | 436 | |
| 14 | Veeramanikandan, Vriishabh | 1044 | Middle School (6-8) | MAXGZ42A | |
| 15 | Virmani, Ronin | Middle School (6-8) | None | ||
| 16 | WHITE, SEBASTIAN RAFE | 387 | Middle School (6-8) | CTXIZ54U | |
| 17 | WORDEN, ARCHER | 326 | Middle School (6-8) | None |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 48 |
| Middle School (6-8) | 17 |
| Elementary School (K-5) | 30 |
| Primary School (pK-3) | 21 |
| Total | 116 |