Last updated: November 22, 2026, 4:28 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ANEZIRIS, CHARILAOS 12751933 1792U2000
2 Clough, Adam Timothy 30361230 1570U2000
3 Farmer, Brady 31128510 1346U2000
4 Krechet, Mark 30907091 1353U2000
5 NEGI,RISHAAN 32444942 1287U2000
6 Sanclemente, Alexis 12600135 1476U2000
7 Sivakumar, Niranjan 30413898 1697U2000
8 Smith, Elizabeth C 15913683 1468U2000 1
9 Vineeth, Neil 33061036 1226U2000
10 Wang, Zijun 32908074 1411U2000
11 Zimmerman, Kevin 12799878 1500U2000
Displaying:
11 results
Results per page:

Select the section to drill down.

Section # Participants
Open 11
U2000 11
U1400 14
U800 3
NER (New England-rated, not USCF rated) 7
Total 46