Actions
2018 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | ALLEN,WILLIAM AUSTIN,III | 14518410 | 1762 | Championship (U2200) | |
| 2 | ARNOLD,JUSTIN W | 13493601 | 1866 | Championship (U2200) | |
| 3 | BARNETT,DAVID K | 10422612 | 2073 | Championship (U2200) | |
| 4 | BELAKOVSKY,BRIAN | 14186047 | 1672 | Championship (U2200) | |
| 5 | COY,MATTHEW MILLER | 14688435 | 1799 | Championship (U2200) | |
| 6 | DAVID,MATTHEW | 12765598 | 1709 | Championship (U2200) | |
| 7 | DUBBA,KARTHIKEYA REDDY | 15052157 | 1659 | Championship (U2200) | 5, 6 |
| 8 | FLORES,ANDREW RICHARD | 12734298 | 2143 | Championship (U2200) | |
| 9 | HENDERSON,ROBERT | 12727381 | 1606 | Championship (U2200) | 6 |
| 10 | HILL,DANIEL P | 12583187 | 1689 | Championship (U2200) | |
| 11 | HOLLAND,MORRY R | 12222130 | 1801 | Championship (U2200) | |
| 12 | INIGUEZ,CRISANTO R | 14431166 | 1687 | Championship (U2200) | |
| 13 | KATZEL,DANIEL STUART | 12517448 | 1776 | Championship (U2200) | 1, 3, 5 |
| 14 | KUO,EVAN | 14034186 | 1544 | Championship (U2200) | 1 |
| 15 | LI,DAVID | 16061283 | 1497 | Championship (U2200) | |
| 16 | LIANG,DEREK | 14378388 | 1851 | Championship (U2200) | |
| 17 | MARTINEZ,JESUS | 14819381 | 1743 | Championship (U2200) | |
| 18 | MARTIS,TYLER J | 13076791 | 1900 | Championship (U2200) | |
| 19 | MOLLICA,JOSEPH R | 20045546 | 1834 | Championship (U2200) | |
| 20 | NATHAN,ASHER SIMON | 15095608 | 1933 | Championship (U2200) | |
| 21 | PENG,RICHARD | 15031846 | 1791 | Championship (U2200) | |
| 22 | REEBACK,ADAM | 14612328 | 1520 | Championship (U2200) | 2, 4, 6 |
| 23 | ROMERO,JONAH ANTHONY | 14810306 | 2020 | Championship (U2200) | |
| 24 | SONG,JACOB | 15410491 | 1797 | Championship (U2200) | |
| 25 | SONG,SCOTT | 15410505 | 1442 | Championship (U2200) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship (U2200) | 32 |
| Reserve (U1600) | 33 |
| Booster (U1200) | 23 |
| Scholastic K-6/U1000 (Both Days) | 12 |
| Scholastic K-6/U1000 (Saturday only) | 2 |
| Scholastic K-6/U1000 (Sunday only) | 1 |
| Total | 103 |