Actions
2018 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | ANDERSON,ERIC RICHARD | 15842331 | 1109 | Booster (U1200) | |
| 2 | BONORAND,ISAIAH LUIS | 15771978 | 973 | Booster (U1200) | |
| 3 | CAI,JEFFREY | 16201885 | 948 | Booster (U1200) | |
| 4 | CHELLAPPAN LEELAMMA,PRASANTH KUMAR | 16732275 | Booster (U1200) | ||
| 5 | DAI,SEAN TIMOTHY | 15789877 | 926 | Booster (U1200) | |
| 6 | DUBBA,RAM | 15128416 | 858 | Booster (U1200) | |
| 7 | KASPAROV,RAFFAEL G | 16046684 | 1128 | Booster (U1200) | |
| 8 | KHAN,AWAIS | 16504888 | 1115 | Booster (U1200) | |
| 9 | LI,ARIANNA | 16231885 | 974 | Booster (U1200) | |
| 10 | MEITZ,LUKAS TAN | 13652915 | 1129 | Booster (U1200) | |
| 11 | NAIR,PRANAV PRASANTH | 16376630 | 982 | Booster (U1200) | |
| 12 | PERIALAS,ZACHARY | 15460666 | 1158 | Booster (U1200) | |
| 13 | PRISBREY,LANDON KRISTOPHER | 14726353 | 841 | Booster (U1200) | |
| 14 | PUPPALLA,PRANAY | 16019491 | 1141 | Booster (U1200) | |
| 15 | QIANG,JENNY | 15589405 | 942 | Booster (U1200) | |
| 16 | SHAO,TYLER | 16284124 | 898 | Booster (U1200) | |
| 17 | SINGH,MEHUL | 16391128 | 984 | Booster (U1200) | |
| 18 | SINGH,YUVAL | 16391134 | 759 | Booster (U1200) | |
| 19 | WASSERBAUER,DIEDRICH | 12749770 | 1135 | Booster (U1200) | |
| 20 | WU,NATHAN | 15708137 | 915 | Booster (U1200) | |
| 21 | XIA,JIM | 16086393 | 1011 | Booster (U1200) | |
| 22 | XIN,MAX | 15692255 | 841 | Booster (U1200) | |
| 23 | ZHANG,JERRICK | 16287522 | 1146 | Booster (U1200) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship (U2200) | 32 |
| Reserve (U1600) | 33 |
| Booster (U1200) | 23 |
| Scholastic K-6/U1000 (Both Days) | 12 |
| Scholastic K-6/U1000 (Saturday only) | 2 |
| Scholastic K-6/U1000 (Sunday only) | 1 |
| Total | 103 |