Actions
2018 US Amateur West Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | BELAKOVSKY,ARIELA | 14701181 | 866 | Scholastic K-6/U1000 (Both Days) | |
| 2 | HEREDIA-ZULAICA,SEBASTIAN | 15260195 | 821 | Scholastic K-6/U1000 (Both Days) | |
| 3 | LU,ALEXANDER | 16542846 | 424 | Scholastic K-6/U1000 (Both Days) | |
| 4 | MCCAULEY,AUSTIN | 16718046 | Scholastic K-6/U1000 (Both Days) | ||
| 5 | MORGAN,JOSHUA | 16707224 | Scholastic K-6/U1000 (Both Days) | ||
| 6 | PRISBREY,CORGAN JUDE | 16728043 | Scholastic K-6/U1000 (Both Days) | ||
| 7 | PRISBREY,NOLE AEBRICK | 16728058 | Scholastic K-6/U1000 (Both Days) | ||
| 8 | TONG,TYLER | 16402402 | 268 | Scholastic K-6/U1000 (Both Days) | 1, 2 |
| 9 | WANG,HAOYU | 16440361 | 585 | Scholastic K-6/U1000 (Both Days) | |
| 10 | XIA,CHARLIE | 16419328 | 356 | Scholastic K-6/U1000 (Both Days) | |
| 11 | YAO,JAYDEN | 15792892 | 656 | Scholastic K-6/U1000 (Both Days) | |
| 12 | ZIZZO,ANTHONY VINCENT | 15897168 | 900 | Scholastic K-6/U1000 (Both Days) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship (U2200) | 32 |
| Reserve (U1600) | 33 |
| Booster (U1200) | 23 |
| Scholastic K-6/U1000 (Both Days) | 12 |
| Scholastic K-6/U1000 (Saturday only) | 2 |
| Scholastic K-6/U1000 (Sunday only) | 1 |
| Total | 103 |