Last updated: April 30, 2024, 8:01 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 COULTER,KAYOS 30534452 K-6 U500
2 DEFILIPPIS,LUCA 30440672 332K-6 U500
3 FARLER,OLIVIA JANE 16983407 663K-6 Open
4 HAMMAR,TOBIAS MARKUS 30434155 647K-6 Open
5 HUTH,JOSEPH 30490762 K-6 U500
6 LI,AARON 17246220 829K-6 Open
7 LI,ETHAN 17246235 912K-6 Open
8 LI,JADEN 30337499 117K-6 U500
9 LING,MILLA 30527565 K-6 U500
10 MCCURRY,ZEDIDIAH KANE 30526496 K-6 U500
11 MCLAUCHLIN,HUNTER 30529900 K-6 U500
12 MCPHAIL,LARISSA 30440645 105K-6 U500
13 PERKINS,ABRAHAM 30440663 380K-6 U500
14 PETERS,HENRY 30318218 401K-6 U500
15 PETERS,LAUREN 30318223 105K-6 U500
16 PETERS,NATHAN 30318203 275K-6 U500
17 STEWART,BENJAMIN 30369234 228K-6 U500
Displaying:
17 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 13
K-6 Open 4
Total 17