Last updated: May 17, 2024, 12:31 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 COULTER,KAYOS 30534452 K-6 U500
2 DEFILIPPIS,LUCA 30440672 332K-6 U500
3 FARLER,OLIVIA JANE 16983407 663K-6 Open
4 HAMMAR,TOBIAS MARKUS 30434155 647K-6 Open
5 HUTH,JOSEPH 30490762 K-6 U500
6 LI,AARON 17246220 829K-6 Open
7 LI,ETHAN 17246235 912K-6 Open
8 LI,JADEN 30337499 117K-6 U500
9 LING,MILLA 30527565 K-6 U500
10 MCCURRY,ZEDIDIAH KANE 30526496 K-6 U500
Displaying:
1-10 of 17 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 13
K-6 Open 4
Total 17