Last updated: May 1, 2024, 9:22 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 25 participants. clear filter

# Participant Name Rating Session
1 AKIMOV,ALEXANDER KONSTANTIN485Session 5 - August 21 to 25
2 CHEN,BRANDONUNRSession 5 - August 21 to 25
3 CHEN,ELLIOTUNRSession 5 - August 21 to 25
4 GORDON,DREWUNRSession 5 - August 21 to 25
5 HOD,JONATHAN542Session 5 - August 21 to 25
6 HU,EVAN Y.400Session 5 - August 21 to 25
7 KOCHAR,KEYEN HARMANUNRSession 5 - August 21 to 25
8 KUO,ALEXUNRSession 5 - August 21 to 25
9 LIANG,JERRY500Session 5 - August 21 to 25
10 LIANG,MELANIE960Session 5 - August 21 to 25
11 LIM,AYDEN976Session 5 - August 21 to 25
12 NG,JASPERUNRSession 5 - August 21 to 25
13 PATIBANDLA,DHARSH904Session 5 - August 21 to 25
14 PATIBANDLA,NAINA694Session 5 - August 21 to 25
15 SEIGEL,OSCAR586Session 5 - August 21 to 25
16 SHAH,ADVAIT478Session 5 - August 21 to 25
17 SHAVER,JACKSON759Session 5 - August 21 to 25
18 SLONE,HAROLD YANGUNRSession 5 - August 21 to 25
19 SWAIN,SEBASTIENUNRSession 5 - August 21 to 25
20 THOMPSOM,MILESUNRSession 5 - August 21 to 25
21 WEINREICH,CHARLES MACRAEUNRSession 5 - August 21 to 25
22 WILEY,INDIAUNRSession 5 - August 21 to 25
23 WILEY,SAGEUNRSession 5 - August 21 to 25
24 WILEY-URH,BENJAMINUNRSession 5 - August 21 to 25
25 WILEY-URH,ZIVA104Session 5 - August 21 to 25
Displaying:
25 results
Results per page: