Last updated: May 2, 2024, 3:56 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 13 participants. clear filter

# Participant Name Rating Session
1 AMSTEL,COLBYUNRSession 5 - August 21 to 25 (1/2 Day AM)
2 BRANDWEIN,GAVIN JAMES278Session 5 - August 21 to 25 (1/2 Day AM)
3 CHUNG,JOSHUA661Session 5 - August 21 to 25 (1/2 Day AM)
4 FISHER,AUGUSTUNRSession 5 - August 21 to 25 (1/2 Day AM)
5 FISHER,TIDALUNRSession 5 - August 21 to 25 (1/2 Day AM)
6 GANTCHER,CHARLIEUNRSession 5 - August 21 to 25 (1/2 Day AM)
7 INAMDAR,DEVEN1055Session 5 - August 21 to 25 (1/2 Day AM)
8 LOUW,ELISABETH CATHERINE LOUW812Session 5 - August 21 to 25 (1/2 Day AM)
9 LOUW,JULIA CATHERINE LOUWUNRSession 5 - August 21 to 25 (1/2 Day AM)
10 MCCLURE,CONOR CHAO423Session 5 - August 21 to 25 (1/2 Day AM)
11 MCCREATH,COLLIN (CJ)UNRSession 5 - August 21 to 25 (1/2 Day AM)
12 MCCREATH,CONNORUNRSession 5 - August 21 to 25 (1/2 Day AM)
13 WAXMAN,JONAHUNRSession 5 - August 21 to 25 (1/2 Day AM)
Displaying:
13 results
Results per page: