Actions
Great Turkey Bullet 1|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 68 participants. clear filter
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
1 | GM | ALCANTARA,JOSE MARTINEZ | 17344126 | Event Player (non-Connecticut) | |
2 | AGGARWAL,KUSH | Event Player (non-Connecticut) | |||
3 | ANTEPLI,UMUT | UNR | Event Player (non-Connecticut) | ||
4 | ARREDONDO,ALONSO VELO | 2068 | Event Player (non-Connecticut) | ||
5 | AYMELEK,KADIR | Event Player (non-Connecticut) | |||
6 | çOLAK,KEREM | UNR | Event Player (non-Connecticut) | ||
7 | BAYSAL,YUSUF ZIYA | Event Player (non-Connecticut) | |||
8 | BERGER,BENJAMIN RAPHAEL | Event Player (non-Connecticut) | |||
9 | BIN SHANIZUL,SHAHIEN A'IESH E'ISMETH | UNR | Event Player (non-Connecticut) | ||
10 | BOICHUK,MYKOLA | Event Player (non-Connecticut) | |||
11 | BREYER,THIERRY | Event Player (non-Connecticut) | |||
12 | CABRERA,CéSAR BENIQUE | Event Player (non-Connecticut) | |||
13 | CAMANA,HAMLET FRAGA | Event Player (non-Connecticut) | |||
14 | CETIN,ERALP | Event Player (non-Connecticut) | |||
15 | CHEDE,MAHANTH | Event Player (non-Connecticut) | |||
16 | CHOUBE,ADITYA VIPIN | 31578085 | 1351 | Event Player (non-Connecticut) | |
17 | CHUNG,DANIEL THOMAS | 30438458 | Event Player (non-Connecticut) | ||
18 | CHUNG,STEPHAN | 31262177 | Event Player (non-Connecticut) | ||
19 | CUEMBEIA,BAPTISTA TIQUE | Event Player (non-Connecticut) | |||
20 | DAS,SOUMYA | Event Player (non-Connecticut) | |||
21 | DENISOVNA,TROFIMOVA MARIA | Event Player (non-Connecticut) | |||
22 | DESHPANDE,NIMISH | 1107 | Event Player (non-Connecticut) | ||
23 | EYGENIEVICH,IVAN DZEHTSIAREVICH | Event Player (non-Connecticut) | |||
24 | GANEPOLA,THUSHANU YASMITH | Event Player (non-Connecticut) | |||
25 | GAURAV,KUMAR | Event Player (non-Connecticut) |
Select the program to drill down.
Program | # Participants |
---|---|
Event Player (non-Connecticut) | 68 |
Connecticut Player | 13 |
Total | 81 |