Actions
Great Turkey Bullet 1|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 13 participants. clear filter
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
1 | ALEKSANDROVICH,VASILIY GAYDUKOV | Connecticut Player | |||
2 | ATO,PABLO DAVID | Connecticut Player | |||
3 | CLOUGH,ADAM TIMOTHY | 30361230 | 1011 | Connecticut Player | |
4 | DEICHMANN,ESTEBAN HORACIO | Connecticut Player | |||
5 | HARTMAN,NADAV MUNRO | 16966336 | UNR | Connecticut Player | |
6 | KURTMAN,BURAK | Connecticut Player | |||
7 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
8 | MASHKOV,DAVID ALEXANDER | 30648427 | 1716 | Connecticut Player | |
9 | MOHAPATRA,ANIKET | Connecticut Player | |||
10 | RAMASWAMY,NAKUL | 15323071 | Connecticut Player | ||
11 | RODRIGUEZ,ABRAHAM ALEJO FEDERICO | Connecticut Player | |||
12 | SMITH,ELIZABETH C | 15913683 | 1505 | Connecticut Player | |
13 | TALAB,RAMI MONES | Connecticut Player |
Select the program to drill down.
Program | # Participants |
---|---|
Event Player (non-Connecticut) | 68 |
Connecticut Player | 13 |
Total | 81 |