Last updated: May 21, 2024, 8:32 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 27 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ALLEN,GREGORY MATTHEW 14518431 953Booster (U1200)
2 ARNOLD,BRYCKLEN JACOB 16389030 Booster (U1200)
3 ARTECA,JOSEPH J,JR 15911816 Booster (U1200)
4 ASUNCION,ALLIYAH VILAR 15668778 760Booster (U1200)
5 BHAMIDIPATI,NITISH 14786353 1131Booster (U1200)
6 BONORAND,ISAIAH LUIS 15771978 930Booster (U1200)
7 CAI,JEFFREY 16201885 1038Booster (U1200)
8 COLLETTI,ANTHONY M 12746090 1071Booster (U1200)
9 DUBBA,RISHI REDDY 15052163 1119Booster (U1200)
10 KEYES,ZACHARY 14958162 988Booster (U1200)
11 KUMMARAGUNTA,ABHINAV 15472847 996Booster (U1200)
12 LOGAN,ZACHARY DORN 15284631 782Booster (U1200)
13 MEITZ,LUKAS TAN 13652915 1121Booster (U1200)
14 MILLER,BRADY COOPER 15034475 1011Booster (U1200) 6
15 MORTENSEN,ERIC JON 12733034 1119Booster (U1200)
16 NESSAEE,AMEER 16389621 Booster (U1200)
17 PERIALAS,ZACHARY 15460666 1061Booster (U1200)
18 PUPPALLA,PRAVARAKHYA 16249914 732Booster (U1200)
19 RIVERA,LUIS DANIEL 16389636 Booster (U1200)
20 SAUL,BRUCE W 12754961 1163Booster (U1200)
21 TERRAZAS VALENCIA,JESUS ENRIQUE 15363825 743Booster (U1200)
22 WANG,ALBERT 15496583 836Booster (U1200)
23 WARNE,ALAN M,JR 15909053 1039Booster (U1200)
24 WASSERBAUER,DIEDRICH 12749770 1103Booster (U1200)
25 WORRALL,ELEONORE 15178693 726Booster (U1200)
Displaying:
1-25 of 27 results
Results per page: