Last updated: May 1, 2024, 6:38 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1239Reserve (U1600)
2 ALLEN,GREGORY MATTHEW 14518431 953Booster (U1200)
3 ALLEN,SPENCER NATHANIEL 14518446 1215Reserve (U1600)
4 ALLEN,WILLIAM AUSTIN,III 14518410 1666Championship (U2200)
5 ARNOLD,BRYCKLEN JACOB 16389030 Booster (U1200)
6 ARTECA,JOSEPH J,JR 15911816 Booster (U1200)
7 ARYAZAND,YAZDAN 15514596 1650Championship (U2200)
8 ASUNCION,ALLIYAH VILAR 15668778 760Booster (U1200)
9 AWAIS,DANIYAL 16215246 490Scholastic K-6/U1000 (Saturday only)
10 BARTHEL,JOHN 12604542 1616Championship (U2200)
11 BEKKER,ALEKS 14621192 1341Reserve (U1600)
12 BELAKOVSKY,ARIELA 14701181 587Scholastic K-6/U1000 (Sunday only)
13 BELAKOVSKY,CONNOR 14701175 1167Reserve (U1600) 1, 2
14 BELTRAN,OMAR L 15913840 1814Championship (U2200)
15 BHAMIDIPATI,NITISH 14786353 1131Booster (U1200)
16 BONORAND,ISAIAH LUIS 15771978 930Booster (U1200)
17 CAI,JEFFREY 16201885 1038Booster (U1200)
18 CASTILLO,MANUEL ALFONSO 16021704 657Scholastic K-6/U1000 (Both Days)
19 CERVANTES,MARCO 14236407 1273Reserve (U1600) 2
20 COLLETTI,ANTHONY M 12746090 1071Booster (U1200)
21 COULTER,JAROD 13089232 2041Championship (U2200)
22 COY,M MAX 14516936 1343Reserve (U1600)
23 COY,MATTHEW MILLER 14688435 1540Championship (U2200)
24 CRUSENBERRY,DAREN 15035044 885Reserve (U1600)
25 DAI,SEAN TIMOTHY 15789877 529Scholastic K-6/U1000 (Sunday only)
Displaying:
1-25 of 151 results
Results per page: