Last updated: May 14, 2024, 4:02 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 14 participants. clear filter

# Title Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1226Class C/D (1200 - 1599)
2 ALLEN,SPENCER NATHANIEL 14518446 1495Class C/D (1200 - 1599)
3 BOULET,NELSON WILL 16491388 1230Class C/D (1200 - 1599)
4 CRUSENBERRY,DAREN 15035044 1280Class C/D (1200 - 1599)
5 DUDY,RALPH ERNEST 13997185 1427Class C/D (1200 - 1599)
6 HENDRICKS,KIRK ELIOT 16730937 1488Class C/D (1200 - 1599)
7 KASPAROV,RAFFAEL G 16046684 1290Class C/D (1200 - 1599)
8 KAWAI,ENOCH E 10502420 1519Class C/D (1200 - 1599)
9 LOGAN,ZACHARY DORN 15284631 1299Class C/D (1200 - 1599)
10 MAMIDI,AAROH 16462705 1305Class C/D (1200 - 1599)
11 MARTINEZ,CEPHEUS OHAJI 13653814 1500Class C/D (1200 - 1599)
12 QIANG,JENNY 15589405 1213Class C/D (1200 - 1599) 2
13 QUESADA,RICHARD FRANK 12658487 1463Class C/D (1200 - 1599)
14 YAO,ROYCE Z 15469048 1265Class C/D (1200 - 1599) 1
Displaying:
14 results
Results per page: