Last updated: April 28, 2024, 2:48 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1226Class C/D (1200 - 1599)
2 ALLEN,GREGORY MATTHEW 14518431 1000Class C/D ("Playing up")
3 ALLEN,SPENCER NATHANIEL 14518446 1495Class C/D (1200 - 1599)
4 BADART,ROBIN M 10421853 1720Championship ("Playing Up")
5 BADYAEV,VICTOR ALEXANDER 16778376 877U1200 and Unrated
6 BALLANTYNE,WAYNE W 10231892 2036Championship (2000 and up) 1
7 BELTRAN,OMAR LEONARDO 15913840 1692Class A/B (1600 - 1999)
8 BONORAND,ISAIAH LUIS 15771978 875U1200 and Unrated
9 BOULET,NELSON WILL 16491388 1230Class C/D (1200 - 1599)
10 COLE,CHRISTOPHER 13321265 1827Class A/B (1600 - 1999)
11 CRUSENBERRY,DAREN 15035044 1280Class C/D (1200 - 1599)
12 DAHN,STEPHEN ANDREW 15741826 1764Class A/B (1600 - 1999)
13 DUDY,RALPH ERNEST 13997185 1427Class C/D (1200 - 1599)
14 FAILONI,KEITH 12569866 864U1200 and Unrated 2, 5
15 FELICIONE,BRANDON 16765144 984U1200 and Unrated
16 HENDERSON,ROBERT 12727381 1648Class A/B (1600 - 1999) 2
17 HENDRICKS,KIRK ELIOT 16730937 1488Class C/D (1200 - 1599)
18 HOLLAND,MORRY R 12222130 1798Class A/B (1600 - 1999) 3, 5
19 HONG,BRADY YECHENG 15031481 1634Class A/B (1600 - 1999)
20 IRWIN,JOHN 10426189 1947Class A/B (1600 - 1999)
21 KASPAROV,RAFFAEL G 16046684 1290Class C/D (1200 - 1599)
22 KATZEL,DANIEL STUART 12517448 1761Class A/B (1600 - 1999)
23 KAWAI,ENOCH E 10502420 1519Class C/D (1200 - 1599)
24 LAN,NAN 16107040 848U1200 and Unrated
25 LI,DAVID 16061283 1542Class A/B ("Playing up")
Displaying:
1-25 of 50 results
Results per page: