Last updated: May 14, 2024, 9:08 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 35 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ALLEN,THOMAS BURKE 16348416 450Elementary (K-6)
2 BADYAEV,VICTOR ALEXANDER 16778376 877Elementary (K-6)
3 BOUTSANIRATH,RICHARD 16889766 234Elementary (K-6)
4 CAI,JEFFREY 16201885 1164Elementary (K-6) 4
5 CHENG,CHRISTOPHER 16773735 103Elementary (K-6)
6 CUSICK,JOSHUA AARON 16030101 633Elementary (K-6)
7 DAI,SEAN TIMOTHY 15789877 813Elementary (K-6)
8 DORLAND,ALICEMARIE 15900644 188Elementary (K-6)
9 HILL,CHRISTOPHER MORGAN 16791203 Elementary (K-6)
10 JIMENEZ,MATEO LUIS 16030096 473Elementary (K-6)
11 KAMAL,TURHAN AAYAN 15686314 975Elementary (K-6)
12 KELLY,CIAN FRANCIS 15328983 1061Elementary (K-6)
13 KLYBER,ALEXANDER SUITS 16536121 127Elementary (K-6)
14 LATTANZIO,SYLAS JAMES 16888680 Elementary (K-6)
15 LEE,RUSSELL,V 16898576 Elementary (K-6)
16 LEE,TRENT WONSEOP 15586688 726Elementary (K-6)
17 MILES,CHRISTIAN CHEN 15829168 988Elementary (K-6)
18 MOORE,OLIVER EDWARD 16793016 105Elementary (K-6)
19 MYERSON,DANIEL 15326395 906Elementary (K-6)
20 NEBEKER,ASHTON JAMES 16888282 Elementary (K-6)
21 NEMEC,MARCUS 16903081 Elementary (K-6)
22 PETERSEN,JACOB 16094262 425Elementary (K-6)
23 PICKETT,TYLER 16899558 Elementary (K-6)
24 RAJAEE,TARANNOM 16903048 Elementary (K-6)
25 SHAFER,MAKEEN 16643235 772Elementary (K-6)
Displaying:
1-25 of 35 results
Results per page:

Select the section to drill down.

Section # Participants
Junior High/High School (K-12) 16
Elementary (K-6) 35
Primary (K-3) 34
Primary (K-1) 17
NON-RATED: (K-12) 10
NON-RATED: (K-3) 12
Total 124