Last updated: May 15, 2024, 5:58 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 34 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 BRITTENHAM,FREDRICKA JANE 16888475 Primary (K-3)
2 CHEN,BOHUAN 16793896 338Primary (K-3)
3 CHOPRA,KAVI 16544005 379Primary (K-3)
4 DEMIRBAS,SAMI YUSUF 16901921 Primary (K-3)
5 FRONCEK,TYLER 16188287 331Primary (K-3)
6 GALHOUSE,BRAYLEN 16793352 126Primary (K-3)
7 GOH,DEMETRI IRWIN 16539115 199Primary (K-3)
8 GONZALES,ISAAC 16667797 118Primary (K-3)
9 GONZALES,JACOB 16287213 364Primary (K-3)
10 HAO,MILES JIAQI 16689823 185Primary (K-3)
11 HODGES,MIKAYLA 16541712 363Primary (K-3)
12 HUGHES,CARTER EUGENE 16790738 Primary (K-3) 4
13 LU,ALEXANDER 16542846 533Primary (K-3) 1
14 MALOY,LOGAN "HARDY",II 16647375 477Primary (K-3)
15 MANGA,VENKAT SHIVANK 16320244 604Primary (K-3)
16 MAREFAT,MARK 16898095 Primary (K-3)
17 MARQUEZ,CALEB 15899192 787Primary (K-3)
18 MCKENNA,COEN STEFFEY 16903101 Primary (K-3)
19 MOLUGU,SUDHIKSHA 16890867 Primary (K-3)
20 MORENO,DANIEL,III 16895377 Primary (K-3)
21 OLSEN,EMIL RUNE 16283974 170Primary (K-3)
22 PATEL,YASH SATYAM 16902862 Primary (K-3)
23 PETERSMARCK,TYLER JAMES 16072021 672Primary (K-3)
24 PONCE-ALLVAREZ,LUCAS 16647684 267Primary (K-3)
25 RABENOU,JOSHUA D 16210008 593Primary (K-3)
Displaying:
1-25 of 34 results
Results per page:

Select the section to drill down.

Section # Participants
Junior High/High School (K-12) 16
Elementary (K-6) 35
Primary (K-3) 34
Primary (K-1) 17
NON-RATED: (K-12) 10
NON-RATED: (K-3) 12
Total 124