Last updated: May 17, 2024, 11:12 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 28 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ALLEN,WILLIAM AUSTIN,III 14518410 1838Championship (U2200)
2 ARTECA,JOSEPH J 15911816 1752Championship (U2200)
3 BADART,ROBIN M 10421853 1700Championship (U2200)
4 BARTHEL,JOHN 12604542 1773Championship (U2200)
5 BELTRAN,OMAR LEONARDO 15913840 1795Championship (U2200)
6 BERRYHILL,JORDAN HAMMOND 12824261 1824Championship (U2200) 3, 4
7 BLACKMAN,RYAN 12760319 1666Championship (U2200)
8 BODZIONY,PETER 12602186 1795Championship (U2200) 6
9 BOTEO,CARLOS 12840422 2019Championship (U2200)
10 COY,MATTHEW MILLER 14688435 1841Championship (U2200)
11 GARRISON,JAY 12653755 1724Championship (U2200)
12 HENNINGER,AUSTIN 13569478 1946Championship (U2200)
13 IYER,PRANAV 15164384 1809Championship (U2200)
14 KATZEL,DANIEL STUART 12517448 1706Championship (U2200) 2, 4
15 KENNEDY,DAVID IAN 12725945 1640Championship (U2200)
16 LI,DAVID 16061283 1702Championship (U2200)
17 MARTINEZ,JESUS 14819381 1746Championship (U2200)
18 PAINTER,JACOB DANIEL 15223307 2004Championship (U2200)
19 PARSHEH,ARSHIA 16086235 1672Championship (U2200)
20 REEBACK,ADAM 14612328 1524Championship (U2200)
21 SONG,SCOTT 15410505 1713Championship (U2200)
22 STONE,DON ALLEN 11132537 1721Championship (U2200)
23 WANG,HAROLD 15182312 1551Championship (U2200)
24 WANG,LUKE 14250470 1881Championship (U2200)
25 WHEAT,BOB 11524575 1758Championship (U2200) 6
Displaying:
1-25 of 28 results
Results per page: