Last updated: April 30, 2024, 12:40 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1384Reserve (U1600)
2 ALLEN,GREGORY MATTHEW 14518431 1110Booster (U1200)
3 ALLEN,NOAH HUNTER 14597912 1539Reserve (U1600) 5, 6
4 ALLEN,SPENCER NATHANIEL 14518446 1590Reserve (U1600)
5 ALLEN,WILLIAM AUSTIN,III 14518410 1838Championship (U2200)
6 ARIZA,MAKS 16577837 684Scholastic (Saturday only)
7 ARTECA,JOSEPH J 15911816 1752Championship (U2200)
8 BADART,ROBIN M 10421853 1700Championship (U2200)
9 BARTHEL,JOHN 12604542 1773Championship (U2200)
10 BELTRAN,OMAR LEONARDO 15913840 1795Championship (U2200)
11 BENSON,ROY 12731382 1400Reserve (U1600)
12 BERRYHILL,JORDAN HAMMOND 12824261 1824Championship (U2200) 3, 4
13 BHAMIDIPATI,NITISH 14786353 1247Reserve (U1600)
14 BLACKMAN,RYAN 12760319 1666Championship (U2200)
15 BODZIONY,PETER 12602186 1795Championship (U2200) 6
16 BONORAND,ISAIAH LUIS 15771978 863Booster (U1200)
17 BOTEO,CARLOS 12840422 2019Championship (U2200)
18 BOULET,NELSON WILL 16491388 1218Reserve (U1600)
19 BYERS,PHOEBE MARIE 16899323 480Scholastic (Saturday and Sunday)
20 CAI,JEFFREY 16201885 1101Reserve (U1600)
21 CIARLANTE,ANTHONY 13659286 1525Reserve (U1600)
22 COCHRAN,WILLIAM BRIAN 12777793 1256Reserve (U1600)
23 COLLINS,TALYAH KATRICE 17027601 405Scholastic (Saturday and Sunday)
24 COY,MATTHEW MILLER 14688435 1841Championship (U2200)
25 FAILONI,KEITH 12569866 918Reserve (U1600) 1, 6
Displaying:
1-25 of 79 results
Results per page: