Last updated: May 1, 2024, 4:51 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 AGUILAR,EDIBERTO JESUS 30725479 K-12
2 ALMEIDA,MATTHEW 30726955 K-6 U500
3 COULTER,KAYOS 30534452 101K-6 U500
4 DIAZ,DANIEL ARTURO 30723019 K-12
5 HAMMAR,TOBIAS MARKUS 30434155 587K-12
6 HARRIS,AMELIA LINN 30705255 K-6 U500
7 HOOD,KINGSTON 30290511 476K-6 U500
8 KINTOPP,TREVOR 30491288 473K-6 U500
9 KOTADIA,KIAAN 30178028 K-6 U500
10 LETTMAN,ALEX 30726945 K-6 U500
Displaying:
1-10 of 18 results
Results per page:

Select the section to drill down.

Section # Participants
K-6 U500 12
K-12 6
Total 18