Last updated: May 21, 2024, 5:04 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ABSATTAROV,NURDAULET 15140648 0Primary (K-3) Qualifier
2 AHMED,WALI 14753311 604Elementary (K-6) Qualifier
3 AHMED,ZAIN 14753305 402Primary (K-3) Qualifier
4 ALLEN,ANNELISE ROSE 14518425 726Championship K-6 Under 1000
5 ALLEN,GREGORY MATTHEW 14518431 519Championship K-3 Under 700
6 ALLEN,SPENCER NATHANIEL 14518446 972Championship K-6 Under 1000
7 ALLEN,WILLIAM AUSTIN,III 14518410 860Elementary (K-6) Qualifier
8 ALLISON,HUNTER 14734641 767Junior High (K-9) Qualifier
9 ALTOUNIAN,ANI 14119386 666Championship K-3 Under 700
10 BAIZHANOV,SULTANBEK 15140633 0Kindergarten and 1st grade Qualifier
11 BARTLETT,JACKSON CHARLES 14518226 501Elementary (K-6) Qualifier
12 BAUMANN,PATRICK 15147066 0Primary (K-3) Qualifier 1, 2
13 BAZZELL,ALEXANDER PHILIP 14337043 462Elementary (K-6) Qualifier
14 BEKKER,ALEKS 14621192 948Championship K-6 Under 1000
15 BEKKER,MAX 14900836 737Primary (K-3) Qualifier
16 BENITO,INGRID OMAYA 15056611 106Kindergarten and 1st grade Qualifier
17 BENITO,ROMY NICOLE 14735190 1025Championship (1200+)
18 BOMMIREDDY,SUDEEP 14332691 756Primary (K-3) Qualifier
19 BONDALAPATI,JEEVAJ 14957682 485Elementary (K-6) Qualifier 1
20 BONSER,SCOTTY 14375827 1066Championship K-12 Under 1200
21 BRAMBLETT,EVAN DUVALL 15106051 Primary (K-3) Qualifier
22 BUSTAMANTE,GEMMA 15026344 0Kindergarten and 1st grade Qualifier
23 BUSTAMANTE,XIMENA 14498950 205Elementary (K-6) Qualifier
24 CAIN,REECE 13676390 599Elementary (K-6) Qualifier
25 CALHOUN,DEVEN TALOR 13912541 763Championship K-6 Under 1000
26 CARLISLE,DENHAM 14108228 1299Junior High (K-9) Qualifier
27 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599Championship K-6 Under 1000
28 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370Elementary (K-6) Qualifier
29 CHAMBERS,COLLIN TYLER 14499466 341Primary (K-3) Qualifier
30 CHAMBERS,TALIN THOMAS 14499451 574Elementary (K-6) Qualifier
31 CHANDRAN,KESAV RAVI 15133657 0Junior High (K-9) Qualifier
32 CHAUDHARY,VINEET 15130271 Primary (K-3) Qualifier
33 CHERKIS,ABIGAIL CLAIRE 15077864 382Kindergarten and 1st grade Qualifier
34 CHERKIS,NATHAN 14894978 500Primary (K-3) Qualifier
35 CONLEY,PARKER 15033451 Elementary (K-6) Qualifier
36 CORNELIUSSEN,ZAC 14631293 816Elementary (K-6) Qualifier
37 COY,M MAX 14516936 1027Championship K-12 Under 1200
38 CURTIS,BEN 14502208 539Championship K-6 Under 1000
39 DELSI,JAZMINE 15133841 Elementary (K-6) Qualifier
40 DOVI-SMIT,HAYDEN 15148006 0Primary (K-3) Qualifier
41 ECHEVESTE,CHRISTOPHER A 15148981 0Elementary (K-6) Qualifier
42 ENSLEN,ALEXANDER JOSEPH 15132194 Elementary (K-6) Qualifier
43 ESHER,WINONA C 14238143 563Elementary (K-6) Qualifier
44 FADIA,RUESHIL 14751671 860Elementary (K-6) Qualifier
45 FERNANDEZ,JOHNATHAN 15133808 Elementary (K-6) Qualifier
46 FEYEREISEN,KARSON 14502330 783Championship K-6 Under 1000
47 FEYEREISEN,NOLAN 14784513 304Primary (K-3) Qualifier 1
48 FOSDICK,MASON RELAND 14958444 112Kindergarten and 1st grade Qualifier
49 FOSDICK,MATTHEW LANE 14258654 437Elementary (K-6) Qualifier
50 FRANCIS,ZAIN 15032938 214Primary (K-3) Qualifier
Displaying:
1-50 of 192 results
Results per page: