Last updated: May 16, 2024, 1:06 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1319K-12 Championship
2 ALLEN,GREGORY MATTHEW 14518431 1063K-12 Championship
3 ALLEN,SEBASTIAN 16210558 118K-3 Qualifier
4 ALLEN,SPENCER NATHANIEL 14518446 1394K-12 Championship
5 ALLEN,THOMAS BURKE 16348416 450K-3 Qualifier
6 ALLEN,WILLIAM AUSTIN,III 14518410 1780K-12 Championship
7 ASUNCION,ALLIYAH VILAR 15668778 1312K-12 Championship
8 AWAIS,DANIYAL 16215246 728K-3 Qualifier
9 BELAKOVSKY,ARIELA 14701181 621K-3 Qualifier
10 BELAKOVSKY,BRIAN 14186047 1684K-12 Championship
11 BELAKOVSKY,CONNOR 14701175 1249K-6 Qualifier
12 BONEY,ADAM MARKUS 15965608 546K-6 Qualifier
13 BOWLES,KAI 16667666 K-3 Qualifier
14 CALIK,SAFA 15314124 692K-6 Qualifier
15 CARR,BRAYDEN 16492088 K-3 Qualifier
16 CHENG,JOSEPH 16670330 K-1 Qualifier
17 COY,MATTHEW MILLER 14688435 1862K-12 Championship
18 CRUSENBERRY,DAREN 15035044 1156K-6 Qualifier
19 DAANE,ADDISON 16535938 168K-3 Qualifier
20 DEHNERT,SKYLAR NAOMI 16667776 K-6 Qualifier
21 DELONG,FRANKLYN 15609834 812K-8 Qualifier
22 DELONG,JESSE 15609840 805K-6 Qualifier
23 DI PALMA,ENZO 15956172 766K-8 Qualifier
24 DORLAND,ALICEMARIE 15900644 150K-3 Qualifier
25 DORLAND,ELLIEMARIE 15589385 790K-6 Championship
26 DU,ANDREW HENG 15465642 1218K-6 Qualifier
27 ERROA,ELIAS 16545852 169K-6 Qualifier
28 ETTER,SIDNEY MILES 16294760 375K-3 Qualifier
29 FAULK,ADAM RONALD 16649722 K-1 Qualifier
30 FOTH,ZACHARY ROBERT 15236477 642K-8 Qualifier
31 FRONCEK,KAYLEE 16462512 K-1 Qualifier
32 FRONCEK,TYLER 16188287 502K-3 Qualifier
33 GONZALES,ISAAC 16667797 K-1 Qualifier
34 GONZALES,JACOB 16287213 345K-1 Qualifier
35 GROSSMAN,SOLOMON 16627963 306K-1 Qualifier
36 HANKS,EMILY REBECCA 15793523 506K-8 Qualifier
37 HART,JACOB 15330228 515K-6 Qualifier
38 HART,NOAH THOMAS 16669574 K-3 Qualifier
39 HAWLEY,JASON 16542763 101K-6 Qualifier
40 HERNANDEZ,JOSUE GABRIEL 16319562 292K-6 Qualifier
41 HODGES,MIKAYLA 16541712 230K-3 Qualifier
42 HODGES,RAYNA 16541727 145K-6 Qualifier
43 JIMENEZ,MATEO LUIS 16030096 225K-3 Qualifier
44 JONES,ASPEN E 16540546 K-1 Qualifier 1, 2
45 JUDKINS,CAEDAN 15499906 443K-6 Qualifier
46 KAMAL,TURHAN AAYAN 15686314 806K-6 Qualifier
47 KASPAROV,RAFFAEL G 16046684 1027K-6 Qualifier
48 KELLY,CIAN FRANCIS 15328983 1061K-6 Championship
49 KELLY,RUAIRI 16215335 134K-1 Qualifier 2
50 KNIGHTON,ANDREW 16525727 880K-8 Qualifier
51 KNOPE,ALEXANDRA 16093630 K-8 Qualifier
52 KOGOVSEK,DECLAN CLIFFORD 16645390 K-1 Qualifier
53 KOGOVSEK,JADE DANIELLE 16645404 K-3 Qualifier
54 KONKIMALLA,KEERTANA 15588340 836K-6 Championship
55 KOSE,ZAIN 16287302 133K-3 Qualifier
56 KOSE,ZANDER 16669526 K-1 Qualifier 5
57 LAM,ETHAN 15984787 677K-8 Qualifier
58 LAMBESIS,COLIN STEVEN 16283246 335K-3 Qualifier
59 LANDON,MAX 16204267 299K-3 Qualifier
60 LARCOM,CALEB 16031351 221K-3 Qualifier
61 LAUFER,AYDAN BLAZE 15900341 625K-3 Qualifier
62 LAURENT-GILSON,XAVIER 16348731 551K-6 Qualifier
63 LEE,CAMI 15708378 582K-8 Qualifier
64 LI,GEORGE CHEN 16145474 1209K-6 Qualifier
65 LUDWICZAK,KATELYNN MARIE 16288106 359K-8 Qualifier
66 MANGA,VENKAT SHIVANK 16320244 304K-3 Qualifier
67 MARQUEZ,CALEB 15899192 394K-6 Championship
68 MATEI,ALEXANDRU 16287454 164K-6 Qualifier
69 MCFARLANE,ALEX 16286801 252K-3 Qualifier
70 MCFARLANE,ELISE 15828610 184K-6 Qualifier
71 MESSINA,ALEXIS K-6 Qualifier
72 MESSINA,ARTURO K-8 Qualifier
73 MILES,CHRISTIAN CHEN 15829168 853K-6 Championship
74 MUNN,DEREK WILLIAM 16665791 K-3 Qualifier
75 NAIR,PRANAV CHANDRA 15147918 878K-8 Qualifier
76 NEESE,BRYSON WILLIAM 15852082 150K-3 Qualifier
77 NEESE,KEVIN DEAN 15852076 553K-6 Qualifier
78 NELSON,CHASE WILLIAM 16212288 439K-6 Qualifier
79 NELSON-MELBY,AMELIE 16316508 117K-1 Qualifier 1
80 NELSON-MELBY,LARS 15034998 744K-6 Championship
81 NGO,DYLAN 16287412 528K-6 Qualifier
82 NGUYEN,VINCENT H 15685484 257K-3 Qualifier 5
83 NORIEGA,KALEB 15966466 375K-3 Qualifier
84 O'ROURKE,MICHAEL RYAN 16276810 101K-8 Qualifier
85 OLSEN,EMIL RUNE 16283974 K-1 Qualifier
86 OSTERMAN,CONRAD KANE 15683911 559K-6 Qualifier
87 OZUNA,BENICIO AGUSTIN 16670167 K-1 Qualifier
88 PAYNE,BRENNAN 16669636 K-3 Qualifier
89 PEREZ,BENITO MANUEL 15314481 284K-6 Qualifier
90 PEREZ,CARLOS CRISTIANO 16539204 103K-1 Qualifier
91 PETERSEN,BENJAMIN A 16434744 220K-1 Qualifier
92 PETERSEN,JACOB 16094262 438K-6 Qualifier
93 PETERSMARCK,BRANDON MICHAEL 15129948 812K-6 Qualifier
94 PETERSMARCK,TYLER JAMES 16072021 449K-3 Qualifier
95 PHILLIPS,ZACHARY J 16667630 K-6 Qualifier 5
96 RABENOU,JOSHUA D 16210008 405K-1 Qualifier
97 REZENDE TSAO,SERENA 15968938 242K-6 Qualifier
98 RICO,ALICIA 16286204 302K-3 Qualifier 1
99 RIVERA,ANIKA LUCIA 16278911 101K-8 Qualifier
100 ROWLAND,SEAN 14772834 489K-6 Qualifier
Displaying:
1-100 of 148 results
Results per page:

Select the section to drill down.

Section # Participants
K-1 Qualifier 21
K-3 Qualifier 43
K-6 Qualifier 44
K-8 Qualifier 20
K-6 Championship 11
K-12 Championship 9
Total 148