Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | BOSTON,ALBERT | 30618886 | 365 | Juniors | Dalton |
|
2 | BRINCK,JACOB | 30514594 | 513 | Juniors | NEST+m New York, NY |
|
3 | CAI,HARRISON | 30368621 | 451 | Juniors | Columbia Grammar |
|
4 | CAMPBELL,DECLAN | 30427763 | 403 | Juniors | Dalton |
|
5 | CHANG,RYAN | 30632494 | Juniors | TAG Young Scholars |
||
6 | CHISHOLM,WREN S | 30046342 | 377 | Juniors | Dalton |
|
7 | FEDERMAN,ALON | 30306713 | 206 | Juniors | Lower Lab PS 77 |
|
8 | FERNANDEZ-ALLER,MATEO | Juniors | Dalton |
|||
9 | GAN,OLIVIA ROSE JIANXIN | 30345534 | 349 | Juniors | Anderson |
|
10 | GONG,EVERETT | 30540140 | 125 | Juniors | Hunter New York, NY |
|
11 | HAUSKEN,AZIKIWE SANKARA | 30625031 | Juniors | Hunter New York, NY |
||
12 | LI,HENRY MINGZHE | 30266231 | 490 | Juniors | Ethical Culture/Fieldston School New York, NY |
|
13 | LI,MARCUS | 30509403 | 676 | Juniors | ||
14 | LIANG,JERRY | 30624540 | 503 | Juniors | Fox Meadow |
|
15 | LIN,JONATHAN | 30425908 | 260 | Juniors | Success Academy Union Square |
|
16 | MARTINEZ-VILLAR,RAPHAEL XAVIER | 30352946 | 275 | Juniors | PS 9 |
|
17 | NEMIROFF,JACK | 30420601 | 198 | Juniors | Hunter New York, NY |
|
18 | OLKEN,CHARLES | 30735181 | Juniors | Dalton |
||
19 | ROSENBERG,CALEB JOSHUA | 30426743 | Juniors | Dalton |
||
20 | ROSENBERG,CONRAD | 30521311 | 213 | Juniors | PS 33 |
|
21 | SHIN,ONGYU | 30572146 | 370 | Juniors | PS 158 |
|
22 | SREENIVASAN,AJAY BEURIA | 30252044 | 533 | Juniors | Trinity School |
|
23 | VOSTRIKOVA,LILY | 30197166 | 296 | Juniors | ||
24 | WANG,CHARLES | 30162697 | 519 | Juniors | Success Academy Union Square |
|
25 | WEN,WEILI | 30321201 | 234 | Juniors | Lower Lab PS 77 |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 21 |
Championship | 46 |
Reserve | 58 |
Booster | 29 |
Primary | 64 |
Juniors | 30 |
2-3 Novice | 48 |
1st Grade Novice | 40 |
Kindergarten Novice | 12 |
Total | 348 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
A.J. Heschel |
3 |
Anderson |
10 |
Avenues World |
19 |
Browning |
21 |
City & Country School |
3 |
Collegiate |
4 |
Columbia Grammar |
5 |
Dalton |
33 |
East Side School Social Action New York, NY |
2 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
2 |
Horace Mann |
10 |
Hunter New York, NY |
52 |
Lower Lab PS 77 |
19 |
NEST+m New York, NY |
8 |
PS 166 |
13 |
PS 33 |
5 |
PS 41 |
5 |
PS 9 |
2 |
Q300 Astoria, |
12 |
Speyer Legacy School |
18 |
Success Academy Hudson Yards |
8 |
Success Academy Midtown West |
2 |
Success Academy Union Square |
6 |
Trinity School |
16 |
UN International School |
2 |