Last updated: October 20, 2025, 3:02 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 BERMAN,HARRISON WINNUNRSession 3 - August 7 to 11
2 BERMAN,HAYDEN GEORGEUNRSession 3 - August 7 to 11
3 FILIPOV,COLEUNRSession 3 - August 7 to 11
4 HOD,JONATHAN542Session 3 - August 7 to 11
5 HU,EVAN Y.400Session 3 - August 7 to 11
6 KOMAROFF,DAVID683Session 3 - August 7 to 11
7 KOUGEMITROS,FRANK385Session 3 - August 7 to 11
8 OWEN,MADELYNUNRSession 3 - August 7 to 11
9 OWEN,WILLIAM581Session 3 - August 7 to 11
10 PETRONZI,NICHOLAS461Session 3 - August 7 to 11
11 PHILLIBERT,DONALD C341Session 3 - August 7 to 11
12 RODRIGUEZ,XAVIER CHARLES803Session 3 - August 7 to 11
13 ROTH,JACOB590Session 3 - August 7 to 11
14 SHAVER,JACKSON760Session 3 - August 7 to 11
15 SOMODI,DAVIDUNRSession 3 - August 7 to 11
16 STEPHENS,HAYDENUNRSession 3 - August 7 to 11
17 STERN,JONAHUNRSession 3 - August 7 to 11
18 SUSSMAN,SIDDHARTH S932Session 3 - August 7 to 11
Displaying:
18 results
Results per page: