Actions
Norwalk Knights FREE Library Chess Program (K-12), Fall Session
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|
1 | BAKER,TAHJIR | Waitlist | ||
2 | BETETA,BLAKE | Waitlist | ||
3 | CORRIGAN,AYDA | Waitlist | ||
4 | CORRIGAN,LEVI | Waitlist | ||
5 | FIELDER,JUSTIN DAVID | Waitlist | ||
6 | FIELDER,TIFFANY LEA | Waitlist | ||
7 | IBARRA,ALISON JOY | Waitlist | ||
8 | KIMBLE-MCNAMARA,WILLOW MOON | Waitlist | ||
9 | LONDONO,JAMES | Waitlist | ||
10 | MOOR,ELIZABETH ANN | 30444907 | 101 | Waitlist |
11 | MULLARKEY,MASON G | Waitlist | ||
12 | MYSLINSKI,GINGER | Waitlist | ||
13 | PRUITT,JACKSON | Waitlist | ||
14 | PRUITT,JAMESON | Waitlist | ||
15 | ROSAS,SEBASTIAN | Waitlist | ||
16 | TAN,MOMOKA | Waitlist | ||
17 | VIGNAULT,PATRICK | Waitlist |
Select the program to drill down.
Program | # Participants |
---|---|
Program Student | 40 |
Waitlist | 17 |
Total | 57 |