Last updated: May 21, 2024, 4:44 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
26 CARLISLE,DENHAM 14108228 1299Junior High (K-9) Qualifier
27 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599Championship K-6 Under 1000
28 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370Elementary (K-6) Qualifier
29 CHAMBERS,COLLIN TYLER 14499466 341Primary (K-3) Qualifier
30 CHAMBERS,TALIN THOMAS 14499451 574Elementary (K-6) Qualifier
31 CHANDRAN,KESAV RAVI 15133657 0Junior High (K-9) Qualifier
32 CHAUDHARY,VINEET 15130271 Primary (K-3) Qualifier
33 CHERKIS,ABIGAIL CLAIRE 15077864 382Kindergarten and 1st grade Qualifier
34 CHERKIS,NATHAN 14894978 500Primary (K-3) Qualifier
35 CONLEY,PARKER 15033451 Elementary (K-6) Qualifier
36 CORNELIUSSEN,ZAC 14631293 816Elementary (K-6) Qualifier
37 COY,M MAX 14516936 1027Championship K-12 Under 1200
38 CURTIS,BEN 14502208 539Championship K-6 Under 1000
39 DELSI,JAZMINE 15133841 Elementary (K-6) Qualifier
40 DOVI-SMIT,HAYDEN 15148006 0Primary (K-3) Qualifier
41 ECHEVESTE,CHRISTOPHER A 15148981 0Elementary (K-6) Qualifier
42 ENSLEN,ALEXANDER JOSEPH 15132194 Elementary (K-6) Qualifier
43 ESHER,WINONA C 14238143 563Elementary (K-6) Qualifier
44 FADIA,RUESHIL 14751671 860Elementary (K-6) Qualifier
45 FERNANDEZ,JOHNATHAN 15133808 Elementary (K-6) Qualifier
46 FEYEREISEN,KARSON 14502330 783Championship K-6 Under 1000
47 FEYEREISEN,NOLAN 14784513 304Primary (K-3) Qualifier 1
48 FOSDICK,MASON RELAND 14958444 112Kindergarten and 1st grade Qualifier
49 FOSDICK,MATTHEW LANE 14258654 437Elementary (K-6) Qualifier
50 FRANCIS,ZAIN 15032938 214Primary (K-3) Qualifier
Displaying:
26-50 of 192 results
Results per page: