Last updated: May 22, 2024, 2:05 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1239Reserve (U1600)
2 ALLEN,GREGORY MATTHEW 14518431 953Booster (U1200)
3 ALLEN,SPENCER NATHANIEL 14518446 1215Reserve (U1600)
4 ALLEN,WILLIAM AUSTIN,III 14518410 1666Championship (U2200)
5 ARNOLD,BRYCKLEN JACOB 16389030 Booster (U1200)
6 ARTECA,JOSEPH J,JR 15911816 Booster (U1200)
7 ARYAZAND,YAZDAN 15514596 1650Championship (U2200)
8 ASUNCION,ALLIYAH VILAR 15668778 760Booster (U1200)
9 AWAIS,DANIYAL 16215246 490Scholastic K-6/U1000 (Saturday only)
10 BARTHEL,JOHN 12604542 1616Championship (U2200)
11 BEKKER,ALEKS 14621192 1341Reserve (U1600)
12 BELAKOVSKY,ARIELA 14701181 587Scholastic K-6/U1000 (Sunday only)
13 BELAKOVSKY,CONNOR 14701175 1167Reserve (U1600) 1, 2
14 BELTRAN,OMAR L 15913840 1814Championship (U2200)
15 BHAMIDIPATI,NITISH 14786353 1131Booster (U1200)
16 BONORAND,ISAIAH LUIS 15771978 930Booster (U1200)
17 CAI,JEFFREY 16201885 1038Booster (U1200)
18 CASTILLO,MANUEL ALFONSO 16021704 657Scholastic K-6/U1000 (Both Days)
19 CERVANTES,MARCO 14236407 1273Reserve (U1600) 2
20 COLLETTI,ANTHONY M 12746090 1071Booster (U1200)
21 COULTER,JAROD 13089232 2041Championship (U2200)
22 COY,M MAX 14516936 1343Reserve (U1600)
23 COY,MATTHEW MILLER 14688435 1540Championship (U2200)
24 CRUSENBERRY,DAREN 15035044 885Reserve (U1600)
25 DAI,SEAN TIMOTHY 15789877 529Scholastic K-6/U1000 (Sunday only)
26 DAVID,MATTHEW GARRETT 12765598 1635Championship (U2200)
27 DEVINE,ETHAN MICHAEL 15547293 505Scholastic K-6/U1000 (Both Days)
28 DU,ANDREW HENG 15465642 1299Reserve (U1600)
29 DUBBA,KARTHIKEYA REDDY 15052157 1450Reserve (U1600)
30 DUBBA,RISHI REDDY 15052163 1119Booster (U1200)
31 ELKINS,DALLAS 12661556 1881Championship (U2200)
32 FADIA,RUESHIL 14751671 1397Reserve (U1600) 3, 6
33 FAILONI,KEITH 12569866 1117Reserve (U1600) 6
34 FALCON,JUSTIN 15447865 507Scholastic K-6/U1000 (Saturday only)
35 FRIEDENBERG,MADISON 16383045 Scholastic K-6/U1000 (Saturday only)
36 FRIEDENBERG,TYLER 16319514 207Scholastic K-6/U1000 (Saturday only)
37 GANTI,SRINIKETH 16342835 160Scholastic K-6/U1000 (Saturday only)
38 GARCIA,CHIMAL ELISEO 15388935 1441Reserve (U1600)
39 GARRISON,JAY 12653755 1784Championship (U2200) 2
40 HAMMAR,KARL 15447850 686Scholastic K-6/U1000 (Saturday only)
41 HAYNIE,FAITH 15318807 498Scholastic K-6/U1000 (Both Days)
42 HAYNIE,JESIAH 16216920 103Scholastic K-6/U1000 (Both Days)
43 HAYNIE,MORIAH 16018758 129Scholastic K-6/U1000 (Both Days)
44 HOLLAND,MORRY R 12222130 1818Championship (U2200)
45 HUDSON,QUINN DYLAN 14347301 1841Championship (U2200)
46 INIGUEZ,CRISANTO R 14431166 1539Reserve (U1600)
47 INNES,SEAN 14401166 1971Championship (U2200)
48 JONES,JAN 12475891 1641Championship (U2200)
49 KACZMAREK,CARSON NICHOLAS 16018214 564Scholastic K-6/U1000 (Both Days)
50 KASPAROV,RAFFAEL G 16046684 926Scholastic K-6/U1000 (Both Days)
51 KEOUGH,ROBERT 12541588 1974Championship (U2200)
52 KESTLER,EDWARD S 12287440 1474Reserve (U1600) 3, 4
53 KEYES,ZACHARY 14958162 988Booster (U1200)
54 KEYES,ZIA 15215726 239Scholastic K-6/U1000 (Both Days)
55 KNAPP,KYRIE ALAYNA 15988534 161Scholastic K-6/U1000 (Saturday only)
56 KNIGHT,MARK R 11447431 2018Championship (U2200) 6
57 KUMMARAGUNTA,ABHINAV 15472847 996Booster (U1200)
58 KUO,EVAN 14034186 1438Reserve (U1600)
59 LAFORNARA,JOE,JR 12444916 1917Championship (U2200)
60 LEE,JAYDEN 15757981 1783Championship (U2200)
61 LI,DAVID 16061283 1367Championship (U2200)
62 LI,GEORGE CHEN 16145474 1007Reserve (U1600)
63 LIANG,DEREK 14378388 1550Championship (U2200)
64 LIU,WILLIAM 16019464 454Scholastic K-6/U1000 (Both Days) 1
65 LOGAN,ZACHARY DORN 15284631 782Booster (U1200)
66 MANN,NATHAN 14991165 1317Reserve (U1600)
67 MARTINEZ,JESUS 14819381 1765Championship (U2200) 5
68 MATHUR,ROHAN 16341324 617Scholastic K-6/U1000 (Saturday only)
69 MEITZ,LUKAS TAN 13652915 1121Booster (U1200)
70 MILES,CHRISTIAN CHEN 15829168 622Scholastic K-6/U1000 (Both Days)
71 MILLER,BRADY COOPER 15034475 1011Booster (U1200) 6
72 MILLER,MASON DAVID 14421196 1889Championship (U2200) 6
73 MORTENSEN,ERIC JON 12733034 1119Booster (U1200)
74 NAIR,PRANAV PRASANTH 16376630 Scholastic K-6/U1000 (Both Days)
75 NARNUR,PRANAV 14679673 2107Championship (U2200)
76 NARNUR,PRASHANSA 15668920 1205Reserve (U1600)
77 NESSAEE,AMEER 16389621 Booster (U1200)
78 NGUYEN,DAN 14657961 2058Championship (U2200)
79 NGUYEN,DARIAN 14751121 2126Championship (U2200)
80 NGUYEN,DON 14657976 1439Reserve (U1600)
81 OLSEN,JONAS RYAN 16172007 546Scholastic K-6/U1000 (Sunday only)
82 ORBACH,ELI DANIEL 15592771 633Scholastic K-6/U1000 (Sunday only)
83 OSTAPUK,STEPHEN RAY 10935814 1564Championship (U2200)
84 PAMA,JOAQUIM 15966748 443Scholastic K-6/U1000 (Both Days)
85 PARSHEH,ARSHIA 16086235 692Scholastic K-6/U1000 (Both Days)
86 PEGNAM,BLAKE WILLIAM 15391950 1518Championship (U2200)
87 PENG,RICHARD 15031846 1665Championship (U2200)
88 PENG,SOPHIA 15388591 1116Reserve (U1600) 2
89 PERIALAS,ZACHARY 15460666 1061Booster (U1200)
90 PIERONI,ETHAN 14938414 1525Reserve (U1600)
91 PUPPALLA,PRANAY 16019491 666Scholastic K-6/U1000 (Both Days)
92 PUPPALLA,PRAVARAKHYA 16249914 732Booster (U1200)
93 QI,RICHARD 13409548 2055Championship (U2200)
94 QUESADA,RICHARD FRANK,JR 12658487 1432Reserve (U1600)
95 REDDY,MANISH 16332598 330Scholastic K-6/U1000 (Both Days)
96 REDDY,SAKETH 16322428 921Scholastic K-6/U1000 (Both Days)
97 REEBACK,ADAM 14612328 1474Championship (U2200) 6
98 REED,JOSEPH 13230365 1393Reserve (U1600)
99 RENGASAMY,SHAN 15212340 1787Championship (U2200)
100 RICO,ALICIA 16286204 119Scholastic K-6/U1000 (Both Days)
Displaying:
1-100 of 151 results
Results per page: