Last updated: May 13, 2024, 6:07 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1226Class C/D (1200 - 1599)
2 ALLEN,GREGORY MATTHEW 14518431 1000Class C/D ("Playing up")
3 ALLEN,SPENCER NATHANIEL 14518446 1495Class C/D (1200 - 1599)
4 BADART,ROBIN M 10421853 1720Championship ("Playing Up")
5 BADYAEV,VICTOR ALEXANDER 16778376 877U1200 and Unrated
6 BALLANTYNE,WAYNE W 10231892 2036Championship (2000 and up) 1
7 BELTRAN,OMAR LEONARDO 15913840 1692Class A/B (1600 - 1999)
8 BONORAND,ISAIAH LUIS 15771978 875U1200 and Unrated
9 BOULET,NELSON WILL 16491388 1230Class C/D (1200 - 1599)
10 COLE,CHRISTOPHER 13321265 1827Class A/B (1600 - 1999)
11 CRUSENBERRY,DAREN 15035044 1280Class C/D (1200 - 1599)
12 DAHN,STEPHEN ANDREW 15741826 1764Class A/B (1600 - 1999)
13 DUDY,RALPH ERNEST 13997185 1427Class C/D (1200 - 1599)
14 FAILONI,KEITH 12569866 864U1200 and Unrated 2, 5
15 FELICIONE,BRANDON 16765144 984U1200 and Unrated
16 HENDERSON,ROBERT 12727381 1648Class A/B (1600 - 1999) 2
17 HENDRICKS,KIRK ELIOT 16730937 1488Class C/D (1200 - 1599)
18 HOLLAND,MORRY R 12222130 1798Class A/B (1600 - 1999) 3, 5
19 HONG,BRADY YECHENG 15031481 1634Class A/B (1600 - 1999)
20 IRWIN,JOHN 10426189 1947Class A/B (1600 - 1999)
21 KASPAROV,RAFFAEL G 16046684 1290Class C/D (1200 - 1599)
22 KATZEL,DANIEL STUART 12517448 1761Class A/B (1600 - 1999)
23 KAWAI,ENOCH E 10502420 1519Class C/D (1200 - 1599)
24 LAN,NAN 16107040 848U1200 and Unrated
25 LI,DAVID 16061283 1542Class A/B ("Playing up")
26 LIN,ANDY 12926132 2377Championship (2000 and up)
27 LOGAN,ZACHARY DORN 15284631 1299Class C/D (1200 - 1599)
28 LU,ALEXANDER 16542846 533U1200 and Unrated 5
29 MAMIDI,AAROH 16462705 1305Class C/D (1200 - 1599)
30 MARTINEZ,CEPHEUS OHAJI 13653814 1500Class C/D (1200 - 1599)
31 MARTINEZ,JESUS 14819381 1750Class A/B (1600 - 1999) 3
32 MILES,CHRISTIAN CHEN 15829168 988U1200 and Unrated
33 PENG,RICHARD 15031846 1730Championship ("Playing Up")
34 QIANG,JENNY 15589405 1213Class C/D (1200 - 1599) 2
35 QUESADA,RICHARD FRANK 12658487 1463Class C/D (1200 - 1599)
36 SHAO,TYLER 16284124 968U1200 and Unrated 2, 5
37 SONG,SCOTT 15410505 1755Class A/B (1600 - 1999)
38 TONG,TYLER 16402402 452U1200 and Unrated 1, 2
39 WANG,HAOYU 16440361 645U1200 and Unrated
40 WANG,LUKE 14250470 1903Championship ("Playing Up")
41 WARRIER,KRISHNAN 12837312 2149Championship (2000 and up)
42 WORRALL,PERCIVAL AUGUSTUS 15178713 1061Class C/D ("Playing up")
43 WU,NATHAN 15708137 1104U1200 and Unrated 2
44 YAO,JAYDEN 15792892 713U1200 and Unrated 5
45 YAO,ROYCE Z 15469048 1265Class C/D (1200 - 1599) 1
46 YEVSEENKO,VLADIMIR 16817187 U1200 and Unrated
47 YIN,ELISE SARAH 15894373 766U1200 and Unrated
48 YIN,EVAN 15312546 1789Class A/B (1600 - 1999)
49 YU,JOHNNY 14869247 1724Class A/B (1600 - 1999)
50 ZHANG,JERRICK 16287522 1116U1200 and Unrated 1
Displaying:
50 results
Results per page: