Last updated: May 17, 2024, 10:55 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact information@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALLEN,ANNELISE ROSE 14518425 1384Reserve (U1600)
2 ALLEN,GREGORY MATTHEW 14518431 1110Booster (U1200)
3 ALLEN,NOAH HUNTER 14597912 1539Reserve (U1600) 5, 6
4 ALLEN,SPENCER NATHANIEL 14518446 1590Reserve (U1600)
5 ALLEN,WILLIAM AUSTIN,III 14518410 1838Championship (U2200)
6 ARIZA,MAKS 16577837 684Scholastic (Saturday only)
7 ARTECA,JOSEPH J 15911816 1752Championship (U2200)
8 BADART,ROBIN M 10421853 1700Championship (U2200)
9 BARTHEL,JOHN 12604542 1773Championship (U2200)
10 BELTRAN,OMAR LEONARDO 15913840 1795Championship (U2200)
11 BENSON,ROY 12731382 1400Reserve (U1600)
12 BERRYHILL,JORDAN HAMMOND 12824261 1824Championship (U2200) 3, 4
13 BHAMIDIPATI,NITISH 14786353 1247Reserve (U1600)
14 BLACKMAN,RYAN 12760319 1666Championship (U2200)
15 BODZIONY,PETER 12602186 1795Championship (U2200) 6
16 BONORAND,ISAIAH LUIS 15771978 863Booster (U1200)
17 BOTEO,CARLOS 12840422 2019Championship (U2200)
18 BOULET,NELSON WILL 16491388 1218Reserve (U1600)
19 BYERS,PHOEBE MARIE 16899323 480Scholastic (Saturday and Sunday)
20 CAI,JEFFREY 16201885 1101Reserve (U1600)
21 CIARLANTE,ANTHONY 13659286 1525Reserve (U1600)
22 COCHRAN,WILLIAM BRIAN 12777793 1256Reserve (U1600)
23 COLLINS,TALYAH KATRICE 17027601 405Scholastic (Saturday and Sunday)
24 COY,MATTHEW MILLER 14688435 1841Championship (U2200)
25 FAILONI,KEITH 12569866 918Reserve (U1600) 1, 6
26 FELICIONE,BRANDON 16765144 1042Reserve (U1600)
27 FORRESTER,TYLER 14628462 1133Booster (U1200)
28 GARCIA,CHIMAL ELISEO 15388935 1415Reserve (U1600)
29 GARRISON,JAY 12653755 1724Championship (U2200)
30 GUTIERREZ,RICKY ARMANDO 17066391 Scholastic (Saturday and Sunday)
31 GUTIERREZ,RIVER CRUZ 17066405 Scholastic (Saturday and Sunday)
32 HENNINGER,AUSTIN 13569478 1946Championship (U2200)
33 IYER,PRANAV 15164384 1809Championship (U2200)
34 KAIMAL,MEERA 16978241 417Scholastic (Sunday only)
35 KASPAROV,RAFFAEL G 16046684 1233Reserve (U1600)
36 KATZEL,DANIEL STUART 12517448 1706Championship (U2200) 2, 4
37 KENNEDY,DAVID IAN 12725945 1640Championship (U2200)
38 KENNEDY,ELLIOT 17015290 888Booster (U1200)
39 KUO,EVAN 14034186 1541Reserve (U1600) 1
40 LABONTE,DILLON R 16808246 1077Booster (U1200)
41 LEVY,BENJAMIN 14433796 1247Reserve (U1600)
42 LI,DAVID 16061283 1702Championship (U2200)
43 LIN,HANWEI 16750774 751Scholastic (Saturday and Sunday)
44 MARTINEZ,JESUS 14819381 1746Championship (U2200)
45 MCELROY,ALEJANDRO 17053922 Booster (U1200)
46 MILES,CHRISTIAN CHEN 15829168 995Booster (U1200) 4
47 OSTAPUK,STEPHEN RAY 10935814 1570Reserve (U1600)
48 PAINTER,JACOB DANIEL 15223307 2004Championship (U2200)
49 PARKIS,ATHAN 17012215 650Booster (U1200)
50 PARKIS,ROMAN 17012221 934Booster (U1200)
Displaying:
1-50 of 79 results
Results per page: