Actions
Great Turkey Bullet 1|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
1 | GM | ALCANTARA,JOSE MARTINEZ | 17344126 | Event Player (non-Connecticut) | |
2 | AGGARWAL,KUSH | Event Player (non-Connecticut) | |||
3 | ALEKSANDROVICH,VASILIY GAYDUKOV | Connecticut Player | |||
4 | ANTEPLI,UMUT | UNR | Event Player (non-Connecticut) | ||
5 | ARREDONDO,ALONSO VELO | 2068 | Event Player (non-Connecticut) | ||
6 | ATO,PABLO DAVID | Connecticut Player | |||
7 | AYMELEK,KADIR | Event Player (non-Connecticut) | |||
8 | çOLAK,KEREM | UNR | Event Player (non-Connecticut) | ||
9 | BAYSAL,YUSUF ZIYA | Event Player (non-Connecticut) | |||
10 | BERGER,BENJAMIN RAPHAEL | Event Player (non-Connecticut) | |||
11 | BIN SHANIZUL,SHAHIEN A'IESH E'ISMETH | UNR | Event Player (non-Connecticut) | ||
12 | BOICHUK,MYKOLA | Event Player (non-Connecticut) | |||
13 | BREYER,THIERRY | Event Player (non-Connecticut) | |||
14 | CABRERA,CéSAR BENIQUE | Event Player (non-Connecticut) | |||
15 | CAMANA,HAMLET FRAGA | Event Player (non-Connecticut) | |||
16 | CETIN,ERALP | Event Player (non-Connecticut) | |||
17 | CHEDE,MAHANTH | Event Player (non-Connecticut) | |||
18 | CHOUBE,ADITYA VIPIN | 31578085 | 1351 | Event Player (non-Connecticut) | |
19 | CHUNG,DANIEL THOMAS | 30438458 | Event Player (non-Connecticut) | ||
20 | CHUNG,STEPHAN | 31262177 | Event Player (non-Connecticut) | ||
21 | CLOUGH,ADAM TIMOTHY | 30361230 | 1011 | Connecticut Player | |
22 | CUEMBEIA,BAPTISTA TIQUE | Event Player (non-Connecticut) | |||
23 | DAS,SOUMYA | Event Player (non-Connecticut) | |||
24 | DEICHMANN,ESTEBAN HORACIO | Connecticut Player | |||
25 | DENISOVNA,TROFIMOVA MARIA | Event Player (non-Connecticut) | |||
26 | DESHPANDE,NIMISH | 1107 | Event Player (non-Connecticut) | ||
27 | EYGENIEVICH,IVAN DZEHTSIAREVICH | Event Player (non-Connecticut) | |||
28 | GANEPOLA,THUSHANU YASMITH | Event Player (non-Connecticut) | |||
29 | GAURAV,KUMAR | Event Player (non-Connecticut) | |||
30 | GLONTI,DAVIT | Event Player (non-Connecticut) | |||
31 | GLONTI,DAVIT | Event Player (non-Connecticut) | |||
32 | GUPTA,NILESH MANOJ | Event Player (non-Connecticut) | |||
33 | HAKOBYAN,ERIK | 2316 | Event Player (non-Connecticut) | ||
34 | HAKOBYAN,MENUA | Event Player (non-Connecticut) | |||
35 | HARTMAN,NADAV MUNRO | 16966336 | UNR | Connecticut Player | |
36 | JAIN,AMITABH | Event Player (non-Connecticut) | |||
37 | JAISWAL,GITANSHU | Event Player (non-Connecticut) | |||
38 | KAMAL KYZY,GULIRA | 31560107 | UNR | Event Player (non-Connecticut) | |
39 | KHAROLA,OM | Event Player (non-Connecticut) | |||
40 | KULIKOV,ANDREW YURIEVICH | Event Player (non-Connecticut) | |||
41 | KURTMAN,BURAK | Connecticut Player | |||
42 | LAGA,DAV | Event Player (non-Connecticut) | |||
43 | LUCHINI,FRANCO | Event Player (non-Connecticut) | |||
44 | M,PRANESH | 2519 | Event Player (non-Connecticut) | ||
45 | MAHESHWARI,GOPAL KRISHNA | Event Player (non-Connecticut) | |||
46 | MAHMUD,AMIR | Event Player (non-Connecticut) | |||
47 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
48 | MASHKOV,DAVID ALEXANDER | 30648427 | 1716 | Connecticut Player | |
49 | MEJIA,CHERRY ANN PADILLA | Event Player (non-Connecticut) | |||
50 | MILLS,MIKE | 15765452 | 1666 | Event Player (non-Connecticut) | |
51 | MOHAPATRA,ANIKET | Connecticut Player | |||
52 | MONFAREDI,MASOUD | Event Player (non-Connecticut) | |||
53 | MONFAREDI,MASSUD | Event Player (non-Connecticut) | |||
54 | NECHITAYLO,NIKITA OLEKSIIOVYCH | 2093 | Event Player (non-Connecticut) | ||
55 | NECHITAYLO,NIKITA OLEKSIIOVYCH | 2203 | Event Player (non-Connecticut) | ||
56 | NECHITAYLO,NIKITA OLEKSIIOVYCH | 2203 | Event Player (non-Connecticut) | ||
57 | NIKOLIC,VLADIMIR IVAN | Event Player (non-Connecticut) | |||
58 | P,D | 31319960 | 572 | Event Player (non-Connecticut) | |
59 | PETROV,ALEXANDER | Event Player (non-Connecticut) | |||
60 | PETROV,ALEXANDER | Event Player (non-Connecticut) | |||
61 | PETROV,ALEXANDER | Event Player (non-Connecticut) | |||
62 | PULE,THUO | Event Player (non-Connecticut) | |||
63 | RAMASWAMY,NAKUL | 15323071 | Connecticut Player | ||
64 | ROBLES CERRON,VICTOR GUSTAVO | 1565 | Event Player (non-Connecticut) | ||
65 | RODRIGUEZ,ABRAHAM ALEJO FEDERICO | Connecticut Player | |||
66 | SAFDARIAN,MEYSAM | Event Player (non-Connecticut) | |||
67 | SEBASTIAN,EMIL | Event Player (non-Connecticut) | |||
68 | SMITH,ELIZABETH C | 15913683 | 1505 | Connecticut Player | |
69 | SOTELO,ALBERTO DAVID | 31578987 | UNR | Event Player (non-Connecticut) | |
70 | SRINHA,SRIANSH | 1220 | Event Player (non-Connecticut) | ||
71 | TALAB,RAMI MONES | Connecticut Player | |||
72 | TSILIMPARIS,IOANNIS | 1706 | Event Player (non-Connecticut) | ||
73 | TUSHYNSKYI,VOLODYMYR | Event Player (non-Connecticut) | |||
74 | VENKATESAN,DHARESH | 16538793 | 1497 | Event Player (non-Connecticut) | |
75 | VENKATESAN,DHYANESH | 16538787 | 1413 | Event Player (non-Connecticut) | |
76 | VLADIMIROVICH,NADINSKIY VICTOR | Event Player (non-Connecticut) | |||
77 | VO,IAN | 15473794 | 1827 | Event Player (non-Connecticut) | |
78 | WICAKSONO,AJI BAGUS | UNR | Event Player (non-Connecticut) | ||
79 | YAKUBU,DANIEL MUSA | Event Player (non-Connecticut) | |||
80 | ZISIADIS,CHRISTOS | Event Player (non-Connecticut) | |||
81 | ZISIADIS,DIMITRIOS | Event Player (non-Connecticut) |
Select the program to drill down.
Program | # Participants |
---|---|
Event Player (non-Connecticut) | 68 |
Connecticut Player | 13 |
Total | 81 |