Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADYA,AARYN | 16780815 | 1129 | Championship | ||
| 2 | AHMED,ILAAN | 16830118 | 1029 | Championship | Dalton |
|
| 3 | BAHK,ETHAN | 31434775 | 1271 | Championship | Avenues World |
|
| 4 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
| 5 | BELELIEU,HUDSON SEALES | 30818543 | 1252 | Championship | Dalton |
|
| 6 | BURTON,CHARLES | 15818958 | 1137 | Championship | Hunter New York, NY |
|
| 7 | CAI,WILLIAM | 30141851 | 1380 | Championship | Columbia Grammar |
|
| 8 | CAMPBELL,DECLAN | 30427763 | 1249 | Championship | Dalton |
|
| 9 | CHAN,JAYDEN ROSS | 30052494 | 1055 | Championship | Hunter New York, NY |
|
| 10 | CHAN,OLIVER | 30721528 | 1273 | Championship | PS 6 |
|
| 11 | CHAN,WILLIAM | 31440567 | 1196 | Championship | ||
| 12 | CHANG,RYAN | 30632494 | 1233 | Championship | TAG Young Scholars |
|
| 13 | CHEN,NOAH | 30876554 | 1072 | Championship | Hackley |
|
| 14 | CHENG,REBECCA | 31373965 | 1035 | Championship | ||
| 15 | CHIANG,DEAN EDWARD | 30843779 | 1027 | Championship | NEST+m New York, NY |
|
| 16 | CHIN,JONATHAN | 16995580 | 1284 | Championship | TAG Young Scholars |
|
| 17 | DOSHI,AADI | 30068480 | 1298 | Championship | Dalton |
|
| 18 | FOSTER,VICTOR | 31452768 | 1009 | Championship | Avenues World |
|
| 19 | GAO,MADELEINE | 30769254 | 1093 | Championship | Spence School |
|
| 20 | GIPSTEIN,JASON | 30288071 | 1031 | Championship | Greenville School Edgemont, NY |
|
| 21 | GOMEZ,MATTHEW | 30328258 | 1215 | Championship | PS 183 |
|
| 22 | GONG,EVERETT | 30540140 | 1262 | Championship | Hunter New York, NY |
|
| 23 | GUON,RYAN MATTHEW | 30723768 | 1168 | Championship | ||
| 24 | HANEGBY,OMRI | 17151368 | 1151 | Championship | Avenues World |
|
| 25 | HO,RAENAN | 30714188 | 1133 | Championship | Anderson |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 28 |
| Championship | 74 |
| Reserve | 68 |
| Booster | 48 |
| Primary 1 | 29 |
| Primary 2 | 50 |
| Juniors | 31 |
| 2-3 Unrated | 19 |
| 1st Grade Unrated | 24 |
| Kindergarten Unrated | 16 |
| Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
19 |
| Avenues World |
11 |
| Basis Independent |
2 |
| Bronxville |
3 |
| Browning |
11 |
| City & Country School |
2 |
| Collegiate |
7 |
| Columbia Grammar |
5 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
4 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
7 |
| NEST+m New York, NY |
4 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 41 |
12 |
| PS 6 |
7 |
| PS 9 |
2 |
| Q300 Astoria, |
13 |
| Riverdale Country Day |
5 |
| Rosaly Yalow Bronx, NY |
16 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Scarsdale MS |
2 |
| Spence School |
2 |
| Speyer Legacy School |
25 |
| St. Bernards |
5 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
3 |
| TAG Young Scholars |
13 |
| Trinity School |
15 |