Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BHALLA,MAXIMILLIANA | 31614560 | 347 | Primary 2 | Chapin |
|
| 2 | CHAN,THEODORE | 31975167 | 541 | Primary 2 | PS 6 |
|
| 3 | CHAO,GEOROGE NATHANIEL | 32024982 | 285 | Primary 2 | ||
| 4 | CHAVEZ,ISMAEL | 30996417 | 528 | Primary 2 | Rosaly Yalow Bronx, NY |
|
| 5 | CHEN,HAZEL ZENG | 31500609 | 234 | Primary 2 | Anderson |
|
| 6 | DIX,DYLAN | 31089096 | 578 | Primary 2 | Columbia Grammar |
|
| 7 | DONOVAN,FINN | 31675608 | 170 | Primary 2 | Dalton |
|
| 8 | ENGLIN,LEONARD | 30801637 | 373 | Primary 2 | PS 41 |
|
| 9 | FLANAGAN,WYETH | 32040790 | Primary 2 | PS 6 |
||
| 10 | GONSORCIK,LUKAS | 30800646 | 648 | Primary 2 | PS 41 |
|
| 11 | GUPTA,SAATVIK KRISHNA | 32092626 | Primary 2 | Anderson |
||
| 12 | HANSON,RAZIELA INGRID | 31754222 | 575 | Primary 2 | Speyer Legacy School |
|
| 13 | HARRISON,JAMES EDSON | 31759306 | 280 | Primary 2 | Browning |
|
| 14 | HOLT,GEMMA | 31824979 | 327 | Primary 2 | Chatsworth Ave School |
|
| 15 | HOOPER,RAYMOND LEO | 31687742 | 569 | Primary 2 | Harrison Avenue School Harrison, NY |
|
| 16 | KIM,EGAN | 32099948 | Primary 2 | Hunter New York, NY |
||
| 17 | KONG,HENRY | 31570189 | 341 | Primary 2 | Lower Lab PS 77 |
|
| 18 | KRISHNAN,KIYAAN | 32148382 | Primary 2 | Greenacres Elementary School Scarsdale, NY |
||
| 19 | LAM,DYLAN | 31997127 | Primary 2 | |||
| 20 | LEUNG,LUCAS | 31456722 | 449 | Primary 2 | Hunter New York, NY |
|
| 21 | LIN,MASON PARK | 31236709 | 396 | Primary 2 | ||
| 22 | LOPEZ,LIAM | 30773137 | 502 | Primary 2 | Rosaly Yalow Bronx, NY |
|
| 23 | MARTINEZ-VILLAR,LORELAI X | 31446572 | 565 | Primary 2 | PS 9 |
|
| 24 | MOGUEL,ENOC | 30484346 | 593 | Primary 2 | Rosaly Yalow Bronx, NY |
|
| 25 | MUKHERJEE,REYAN | 31175146 | 358 | Primary 2 | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 28 |
| Championship | 74 |
| Reserve | 68 |
| Booster | 48 |
| Primary 1 | 29 |
| Primary 2 | 50 |
| Juniors | 31 |
| 2-3 Unrated | 19 |
| 1st Grade Unrated | 24 |
| Kindergarten Unrated | 16 |
| Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
19 |
| Avenues World |
11 |
| Basis Independent |
2 |
| Bronxville |
3 |
| Browning |
11 |
| City & Country School |
2 |
| Collegiate |
7 |
| Columbia Grammar |
5 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
4 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
7 |
| NEST+m New York, NY |
4 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 41 |
12 |
| PS 6 |
7 |
| PS 9 |
2 |
| Q300 Astoria, |
13 |
| Riverdale Country Day |
5 |
| Rosaly Yalow Bronx, NY |
16 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Scarsdale MS |
2 |
| Spence School |
2 |
| Speyer Legacy School |
25 |
| St. Bernards |
5 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
3 |
| TAG Young Scholars |
13 |
| Trinity School |
15 |