Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BHATIA,ISHAAN | 31842899 | 105 | Juniors | Collegiate |
|
| 2 | BRUNS,FREDERICK ZHUANG | 31514637 | 105 | Juniors | Dalton |
|
| 3 | CEN,MARK BAIKE | 31979405 | 594 | Juniors | Hunter New York, NY |
|
| 4 | CHAMBERS,GABRIEL | 31776069 | 105 | Juniors | Trinity School |
|
| 5 | CHANG,ALLISON | 31930554 | 408 | Juniors | TAG Young Scholars |
|
| 6 | COOPER,OWEN MARTIN | 31573747 | 162 | Juniors | Dalton |
|
| 7 | CRANE,ELLA | 31648392 | 111 | Juniors | Lower Lab PS 77 |
|
| 8 | DING,KENNETH MUKUN | 32028227 | 136 | Juniors | ||
| 9 | GONG,CAMERON YUAN | 31991813 | 239 | Juniors | TAG Young Scholars |
|
| 10 | GOODMAN,LILLIAN | 31917236 | 187 | Juniors | ||
| 11 | KANG,YUNWOO | 31870396 | 457 | Juniors | TAG Young Scholars |
|
| 12 | KIM,JOSHUA | 32021791 | Juniors | Success Academy Upper West |
||
| 13 | KOUMCHATZKY,BENJAMIN LUCAS | 32094037 | Juniors | Collegiate |
||
| 14 | LEE,NOAH | 31663039 | 265 | Juniors | Collegiate |
|
| 15 | LI,CAMERON | 31732474 | 107 | Juniors | Anderson |
|
| 16 | LOH,APOLLO | 32093948 | Juniors | Speyer Legacy School |
||
| 17 | MADHANI,MAYA | 31322319 | 240 | Juniors | Hunter New York, NY |
|
| 18 | MARS,AMITAV | 31785101 | 230 | Juniors | Hunter New York, NY |
|
| 19 | OUYANG,MICAH Y | 32090079 | Juniors | Dalton |
||
| 20 | PALLE,RISHEEK REDDY | 32032305 | 426 | Juniors | Speyer Legacy School |
|
| 21 | RIOS,PABLO WIKTOR | 31673658 | 366 | Juniors | Dalton |
|
| 22 | RUSSOLILLO,JONAH | 32039871 | Juniors | Hunter New York, NY |
||
| 23 | SEARLE,ARI | 31666023 | 465 | Juniors | TAG Young Scholars |
|
| 24 | SHAH,DEV | 31621007 | 384 | Juniors | Trinity School |
|
| 25 | SISSOKO,GABRIEL | 32100893 | Juniors | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 28 |
| Championship | 74 |
| Reserve | 68 |
| Booster | 48 |
| Primary 1 | 29 |
| Primary 2 | 50 |
| Juniors | 31 |
| 2-3 Unrated | 19 |
| 1st Grade Unrated | 24 |
| Kindergarten Unrated | 16 |
| Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
19 |
| Avenues World |
11 |
| Basis Independent |
2 |
| Bronxville |
3 |
| Browning |
11 |
| City & Country School |
2 |
| Collegiate |
7 |
| Columbia Grammar |
5 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
4 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
7 |
| NEST+m New York, NY |
4 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 41 |
12 |
| PS 6 |
7 |
| PS 9 |
2 |
| Q300 Astoria, |
13 |
| Riverdale Country Day |
5 |
| Rosaly Yalow Bronx, NY |
16 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Scarsdale MS |
2 |
| Spence School |
2 |
| Speyer Legacy School |
25 |
| St. Bernards |
5 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
3 |
| TAG Young Scholars |
13 |
| Trinity School |
15 |