Actions
Great Turkey Bullet 1|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
76 | VLADIMIROVICH,NADINSKIY VICTOR | Event Player (non-Connecticut) | |||
77 | VO,IAN | 15473794 | 1827 | Event Player (non-Connecticut) | |
78 | WICAKSONO,AJI BAGUS | UNR | Event Player (non-Connecticut) | ||
79 | YAKUBU,DANIEL MUSA | Event Player (non-Connecticut) | |||
80 | ZISIADIS,CHRISTOS | Event Player (non-Connecticut) | |||
81 | ZISIADIS,DIMITRIOS | Event Player (non-Connecticut) |
Select the program to drill down.
Program | # Participants |
---|---|
Event Player (non-Connecticut) | 68 |
Connecticut Player | 13 |
Total | 81 |