Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABE,ADELAYO | 16741304 | 727 | Booster | Hunter New York, NY |
|
| 2 | ABEND,JAMES LUKE | 16575558 | 858 | Reserve | ||
| 3 | ADELMAN,CHARLES | 30383816 | 652 | Booster | Speyer Legacy School |
|
| 4 | ADELMAN,HENRY | 32096391 | Kindergarten Unrated | Speyer Legacy School |
||
| 5 | ADYA,AARYN | 16780815 | 1129 | Championship | ||
| 6 | AHMED,ILAAN | 16830118 | 1029 | Championship | Dalton |
|
| 7 | AMINOFF,AARON | UNR | 2-3 Unrated | Anderson |
||
| 8 | ANAND,EKAM SINGH | 30047361 | 1455 | Future Masters | Lower Lab PS 77 |
|
| 9 | ANDREWS,BLAKE | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 10 | ANDREWS,LIV | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 11 | BACAL,JAMES | 31700554 | 254 | 2-3 Unrated | Trinity School |
|
| 12 | BAHK,ETHAN | 31434775 | 1271 | Championship | Avenues World |
|
| 13 | BAKER,MAX | 30069812 | 607 | Booster | Q300 Astoria, |
|
| 14 | BANNASCH,ALEX | 30810895 | 863 | Reserve | Collegiate |
|
| 15 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
| 16 | BASURTO,JONATHAN | 31247099 | 698 | Booster | Rosaly Yalow Bronx, NY |
|
| 17 | BELELIEU,HUDSON SEALES | 30818543 | 1252 | Championship | Dalton |
|
| 18 | BERNSTEIN,SOL | 30495766 | 819 | Reserve | Trinity School |
|
| 19 | BHALLA,MAXIMILLIANA | 31614560 | 347 | Primary 2 | Chapin |
|
| 20 | BHATIA,ISHAAN | 31842899 | 105 | Juniors | Collegiate |
|
| 21 | BLEIBERG,JACOB ERNEST | 31235579 | 1531 | Future Masters | Browning |
|
| 22 | BOCKSTOCE,JOHN | UNR | 2-3 Unrated | St. Bernards |
||
| 23 | BOHRA,ATHARV DUBEY | 30456057 | 718 | Reserve | Browning |
|
| 24 | BOLAT,ASHER HASAN | 31808545 | UNR | 1st Grade Unrated | PS 41 |
|
| 25 | BOSTON,ALBERT | 30618886 | 923 | Reserve | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 28 |
| Championship | 74 |
| Reserve | 68 |
| Booster | 48 |
| Primary 1 | 29 |
| Primary 2 | 50 |
| Juniors | 31 |
| 2-3 Unrated | 19 |
| 1st Grade Unrated | 24 |
| Kindergarten Unrated | 16 |
| Total | 387 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
19 |
| Avenues World |
11 |
| Basis Independent |
2 |
| Bronxville |
3 |
| Browning |
11 |
| City & Country School |
2 |
| Collegiate |
7 |
| Columbia Grammar |
5 |
| Dalton |
42 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
4 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Hackley |
2 |
| Horace Mann |
4 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
2 |
| Lower Lab PS 77 |
7 |
| NEST+m New York, NY |
4 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 41 |
12 |
| PS 6 |
7 |
| PS 9 |
2 |
| Q300 Astoria, |
13 |
| Riverdale Country Day |
5 |
| Rosaly Yalow Bronx, NY |
16 |
| Saint Ignatius Loyola School New York, NY |
2 |
| Scarsdale MS |
2 |
| Spence School |
2 |
| Speyer Legacy School |
25 |
| St. Bernards |
5 |
| Success Academy Midtown West |
2 |
| Success Academy Union Square |
3 |
| TAG Young Scholars |
13 |
| Trinity School |
15 |