Actions
Great Turkey Bullet 1|0 Arena, on Lichess.org
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Title | Participant Name | US Chess ID | Rating | Program |
---|---|---|---|---|---|
26 | DESHPANDE,NIMISH | 1107 | Event Player (non-Connecticut) | ||
27 | EYGENIEVICH,IVAN DZEHTSIAREVICH | Event Player (non-Connecticut) | |||
28 | GANEPOLA,THUSHANU YASMITH | Event Player (non-Connecticut) | |||
29 | GAURAV,KUMAR | Event Player (non-Connecticut) | |||
30 | GLONTI,DAVIT | Event Player (non-Connecticut) | |||
31 | GLONTI,DAVIT | Event Player (non-Connecticut) | |||
32 | GUPTA,NILESH MANOJ | Event Player (non-Connecticut) | |||
33 | HAKOBYAN,ERIK | 2316 | Event Player (non-Connecticut) | ||
34 | HAKOBYAN,MENUA | Event Player (non-Connecticut) | |||
35 | HARTMAN,NADAV MUNRO | 16966336 | UNR | Connecticut Player | |
36 | JAIN,AMITABH | Event Player (non-Connecticut) | |||
37 | JAISWAL,GITANSHU | Event Player (non-Connecticut) | |||
38 | KAMAL KYZY,GULIRA | 31560107 | UNR | Event Player (non-Connecticut) | |
39 | KHAROLA,OM | Event Player (non-Connecticut) | |||
40 | KULIKOV,ANDREW YURIEVICH | Event Player (non-Connecticut) | |||
41 | KURTMAN,BURAK | Connecticut Player | |||
42 | LAGA,DAV | Event Player (non-Connecticut) | |||
43 | LUCHINI,FRANCO | Event Player (non-Connecticut) | |||
44 | M,PRANESH | 2519 | Event Player (non-Connecticut) | ||
45 | MAHESHWARI,GOPAL KRISHNA | Event Player (non-Connecticut) | |||
46 | MAHMUD,AMIR | Event Player (non-Connecticut) | |||
47 | MARALAPPANAVAR,OMKAR | 30512002 | 1801 | Connecticut Player | |
48 | MASHKOV,DAVID ALEXANDER | 30648427 | 1716 | Connecticut Player | |
49 | MEJIA,CHERRY ANN PADILLA | Event Player (non-Connecticut) | |||
50 | MILLS,MIKE | 15765452 | 1666 | Event Player (non-Connecticut) |
Select the program to drill down.
Program | # Participants |
---|---|
Event Player (non-Connecticut) | 68 |
Connecticut Player | 13 |
Total | 81 |