Last updated: April 26, 2024, 1:07 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 35 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 AWAD,STEELO 16554876 868Middle School (6-8)
2 BABAJANYAN,ANDRE 16375018 849Middle School (6-8)
3 BAI,JASON 30173780 1272Middle School (6-8)
4 BENDRE,ANISH SHAILESH 16344393 396Middle School (6-8)
5 BUCZKIEWICZ,HENRY MICHAEL 16309063 1725Middle School (6-8)
6 CHAN,NIKKI 30568739 628Middle School (6-8)
7 CHASMAWALA,NABEEL 16267053 722Middle School (6-8)
8 CHASMAWALA,ZAYNAB 16366544 663Middle School (6-8)
9 CIRILLO,GABRIELLA 30899805 Middle School (6-8)
10 DESHPANDE,DANIEL JAMES 30269570 955Middle School (6-8)
11 DUBROVSKY,SEANN 16374921 1429Middle School (6-8)
12 JANGLE,ARYAN SANTOSH 16636532 913Middle School (6-8)
13 KACZMARCZYK,TRUMAN 30256936 1508Middle School (6-8)
14 KRAYN,AARON 15908552 1526Middle School (6-8)
15 KURIAKOSE,ALEX VINU 15774990 505Middle School (6-8)
16 LOPEZ,SEBASTIAN A 30170017 1513Middle School (6-8)
17 MAHESHKUMAR,TANUJ 30782149 705Middle School (6-8)
18 MENDELSON,NOAH 30851954 841Middle School (6-8)
19 NARAYAN,ADITYA 30569683 946Middle School (6-8)
20 NEBYLOVYCH,ERIK 15828542 1585Middle School (6-8)
21 PIAO,AARON 30831560 737Middle School (6-8)
22 RAJESH,RISHAN 16815148 1657Middle School (6-8)
23 SAJEEVAN,JITHYA 16403714 1188Middle School (6-8)
24 SCHULTES,MILA 30400630 890Middle School (6-8)
25 SERVEDIO,OLIVER J 15064475 1063Middle School (6-8)
Displaying:
1-25 of 35 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123