Last updated: April 25, 2024, 5:47 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
1 ALEXOPOULOS,THOMAS 30787475 510Primary School (K-3)
2 ARONIAN,LAUREL 15306255 1301High School (9-12)
3 AWAD,RANIA 16554882 1509High School (9-12)
4 AWAD,STEELO 16554876 868Middle School (6-8)
5 AXELRAD,YONATAN 17349720 1555Elementary School (K-5)
6 BABAJANYAN,ANDRE 16375018 849Middle School (6-8)
7 BAI,JASON 30173780 1272Middle School (6-8)
8 BAUMGART,SPENCER 30902684 Primary School (K-3)
9 BEAUVAIS,MATTHEW 30747271 927High School (9-12)
10 BENDRE,ANISH SHAILESH 16344393 396Middle School (6-8)
11 BHARGAVA,KUSHAGRA 16956146 1666Elementary School (K-5)
12 BHARGAVA,VEDANTA 15873218 1759High School (9-12)
13 BINDA,DOMINIC 17239312 646Elementary School (K-5)
14 BUCZKIEWICZ,HENRY MICHAEL 16309063 1725Middle School (6-8)
15 BUDHABHATTI,SHESH 15039100 866High School (9-12)
16 CARLACCI,MATTHEW 30463115 451Elementary School (K-5)
17 CHAKRABORTY,ADRI 30902762 Primary School (K-3)
18 CHAN,LEAH 17187698 1296High School (9-12)
19 CHAN,NIKKI 30568739 628Middle School (6-8)
20 CHANG,LEROY SIYUAN 30524188 718Primary School (K-3)
21 CHANG,RYLAN SIDI 30524217 551Grades K-1
22 CHASMAWALA,NABEEL 16267053 722Middle School (6-8)
23 CHASMAWALA,ZAYNAB 16366544 663Middle School (6-8)
24 CHOPRA,ADITTYA 16273591 917High School (9-12)
25 CIRILLO,GABRIELLA 30899805 Middle School (6-8)
Displaying:
1-25 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123