Last updated: April 26, 2024, 2:44 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 21 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 ALEXOPOULOS,THOMAS 30787475 510Primary School (K-3)
2 BAUMGART,SPENCER 30902684 Primary School (K-3)
3 CHAKRABORTY,ADRI 30902762 Primary School (K-3)
4 CHANG,LEROY SIYUAN 30524188 718Primary School (K-3)
5 CUSHMAN,CAMERON 30905984 Primary School (K-3)
6 FESTA,CALEB 30819715 352Primary School (K-3)
7 GUTTMAN,LYLA SUMMER 16777001 961Primary School (K-3)
8 HAMILTON,JOHN W 30124959 123Primary School (K-3)
9 JOHNSON,CAIUS 30904581 Primary School (K-3)
10 KRECHET,MARK 30907091 Primary School (K-3)
11 LANTSMAN,ISAAC 16976354 813Primary School (K-3)
12 LU,LOUIE 17112124 603Primary School (K-3)
13 MADHU SUDHAN,DHANVANTH 30857714 551Primary School (K-3)
14 MBEWE,LIAM ALEXANDER 30612453 Primary School (K-3)
15 MBEWE,LUKE ALEXANDER 30612446 Primary School (K-3)
16 NAGA,BHUVI 30688919 745Primary School (K-3)
17 PIANKO,ETHAN 30322392 340Primary School (K-3)
18 ROHRS,ANDREW ICHIRO 30081470 675Primary School (K-3)
19 SHEMO,WILLIAM 30150250 414Primary School (K-3)
20 SPILBERG MISSINE,LEA 30902992 Primary School (K-3)
21 THOMAS,HOMER ODIN 30525235 Primary School (K-3)
Displaying:
21 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123