Last updated: May 4, 2024, 11:58 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
51 KRECHET,MARK 30907091 Primary School (K-3)
52 KURIAKOSE,ALEX VINU 15774990 505Middle School (6-8)
53 KUZNETCOVA,MASHA 16945413 375Elementary School (K-5)
54 LANTSMAN,ALEX 30813020 253Grades K-1
55 LANTSMAN,ISAAC 16976354 813Primary School (K-3)
56 LIU,SKY 30578734 529Elementary School (K-5)
57 LOPEZ,SEBASTIAN A 30170017 1513Middle School (6-8)
58 LU,LOUIE 17112124 603Primary School (K-3)
59 LU,MAXIMILLIAN 14732597 2476High School (9-12)
60 LUMELSKY,JAKE DOUGLAS 15117898 1297High School (9-12)
61 LUMELSKY,SAMUEL MICHAEL 14861407 1481High School (9-12)
62 MA,GAVIN 30903170 Grades K-1
63 MADHU SUDHAN,DHANVANTH 30857714 551Primary School (K-3)
64 MADHWANI,KASHVI 16580166 957High School (9-12)
65 MAHESHKUMAR,KHRISHANTH 30782118 1045High School (9-12)
66 MAHESHKUMAR,TANUJ 30782149 705Middle School (6-8)
67 MARALAPPANAVAR,OMKAR 30512002 1685High School (9-12)
68 MBEWE,LIAM ALEXANDER 30612453 Primary School (K-3)
69 MBEWE,LUKE ALEXANDER 30612446 Primary School (K-3)
70 MENDELSON,NOAH 30851954 841Middle School (6-8)
71 MONAHAN,LIAM 30541470 210High School (9-12)
72 MOON-ROSHA,URI 15197618 1812High School (9-12)
73 MOOR,NATHANIEL PHILIP 15012516 2267High School (9-12)
74 NAGA,BHUVI 30688919 745Primary School (K-3)
75 NAIR,AMITHI 15935588 1055High School (9-12)
76 NARAYAN,ADITYA 30569683 946Middle School (6-8)
77 NEBYLOVYCH,ERIK 15828542 1585Middle School (6-8)
78 NEWELL,WYELIN OLUFEMI 16348128 1064High School (9-12)
79 NGUYEN,SARAH 30640330 Grades K-1
80 O'DONNELL,MICHAEL WILLIAM 30578209 1613High School (9-12)
81 PALLIYATH,YUVRAJ 17213791 490High School (9-12)
82 PARIMI,ARJUN 30785115 1383High School (9-12)
83 PERERA,RIVER 30302525 827Elementary School (K-5)
84 PERERA,ZEN 30302511 803Elementary School (K-5)
85 PIANKO,ETHAN 30322392 340Primary School (K-3)
86 PIAO,AARON 30831560 737Middle School (6-8)
87 RAGURAM,PRANAV 17218624 510Elementary School (K-5)
88 RAJESH,RISHAN 16815148 1657Middle School (6-8)
89 RAMASWAMY,NAKUL 15323071 1997High School (9-12)
90 RAZZA-BARIL,NICO CARLOS 30873066 High School (9-12)
91 ROHRS,ANDREW ICHIRO 30081470 675Primary School (K-3)
92 ROHRS,SOPHIE 16694060 1009Elementary School (K-5)
93 ROWLAND,MAXIM 30313329 696Grades K-1
94 ROWLAND,NIKOLAS 16575564 978Elementary School (K-5)
95 SAJEEVAN,JITHYA 16403714 1188Middle School (6-8)
96 SALERNO,ANTHONY JAMES,III 30903332 Elementary School (K-5)
97 SCHLESINGER,OSCAR 15314145 1654High School (9-12)
98 SCHULTES,MILA 30400630 890Middle School (6-8)
99 SERVEDIO,OLIVER J 15064475 1063Middle School (6-8)
100 SHANMUGAM,KRITHICK 30164451 786Middle School (6-8)
Displaying:
51-100 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123