Last updated: April 26, 2024, 7:06 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
26 CLAYTON,CARTER 15966843 1332High School (9-12)
27 COGGIN,PAUL MIKHAIL 17228327 752Elementary School (K-5)
28 CUSHMAN,CAMERON 30905984 Primary School (K-3)
29 CYBART,ROBERT J 30807543 435Grades K-1
30 DESHPANDE,DANIEL JAMES 30269570 955Middle School (6-8)
31 DRUCKER,ARI SEJOON 30133093 1538Elementary School (K-5)
32 DUBROVSKY,SEANN 16374921 1429Middle School (6-8)
33 FENG,ANDREW 30559398 1376High School (9-12)
34 FESTA,CALEB 30819715 352Primary School (K-3)
35 FESTA,LUCA 30719751 642Elementary School (K-5)
36 FREEMAN,JOHN C 16370817 650High School (9-12)
37 GAO,ISABELLA 30903236 Grades K-1
38 GILLOTT,MILES WILLIAM 15496357 1740High School (9-12)
39 GUTTMAN,JACK 16625182 1471Elementary School (K-5)
40 GUTTMAN,LYLA SUMMER 16777001 961Primary School (K-3)
41 HAMILTON,JOHN W 30124959 123Primary School (K-3)
42 INGARGIOLA,GRACE 30535896 113Elementary School (K-5)
43 INGARGIOLA,MAX 15588925 1938High School (9-12)
44 IVLEV,MATVEY 30884411 Elementary School (K-5)
45 JANGLE,ARYAN SANTOSH 16636532 913Middle School (6-8)
46 JIANG,AMANDA 16933158 780Elementary School (K-5)
47 JOHNSON,CAIUS 30904581 Primary School (K-3)
48 KACZMARCZYK,TRUMAN 30256936 1508Middle School (6-8)
49 KENDALL,HUNTER 30906317 Grades K-1
50 KRAYN,AARON 15908552 1526Middle School (6-8)
Displaying:
26-50 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123