Last updated: April 26, 2024, 11:46 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
101 SHEMO,ETHAN 16839715 1297Middle School (6-8)
102 SHEMO,JAMES 16839721 787Middle School (6-8)
103 SHEMO,RYAN 16839736 554Middle School (6-8)
104 SHEMO,WILLIAM 30150250 414Primary School (K-3)
105 SHVARTS,TIM 16156007 1775Middle School (6-8)
106 SONG,AMES MIN-LE 16672577 886Elementary School (K-5)
107 SPILBERG MISSINE,LEA 30902992 Primary School (K-3)
108 SRIRAM,AKSHAY S 30470860 427Middle School (6-8)
109 SU,ALAN 30188662 1449Elementary School (K-5)
110 SU,JASMINE ZHIXIN 16377701 2115Middle School (6-8)
111 THOMAS,HOMER ODIN 30525235 Primary School (K-3)
112 UPADHYAY,PUNYAVRAT 15975172 1714High School (9-12)
113 VARADA,PRAHARSH 30168995 893Middle School (6-8)
114 VARUN,VASU 30911497 Grades K-1
115 VITALE,PATRICK A.T. 30067723 955Elementary School (K-5)
116 WANG,ALISON A 30689620 549Grades K-1
117 WANG,CONNOR JUNDA 16470052 1918High School (9-12)
118 WANG,LACEY 30313152 1388Elementary School (K-5)
119 WILLCUTTS,COLIN 16941164 264Elementary School (K-5)
120 WRIGHT,ISABELLA 16979841 637Elementary School (K-5)
121 WU,CODY 30484179 1133Elementary School (K-5)
122 XU,ANDREW 30689820 826Middle School (6-8)
123 ZHOU,AUDREY 16451533 1414Middle School (6-8)
Displaying:
101-123 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123