Last updated: May 7, 2024, 12:18 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section Byes
76 NARAYAN,ADITYA 30569683 946Middle School (6-8)
77 NEBYLOVYCH,ERIK 15828542 1585Middle School (6-8)
78 NEWELL,WYELIN OLUFEMI 16348128 1064High School (9-12)
79 NGUYEN,SARAH 30640330 Grades K-1
80 O'DONNELL,MICHAEL WILLIAM 30578209 1613High School (9-12)
81 PALLIYATH,YUVRAJ 17213791 490High School (9-12)
82 PARIMI,ARJUN 30785115 1383High School (9-12)
83 PERERA,RIVER 30302525 827Elementary School (K-5)
84 PERERA,ZEN 30302511 803Elementary School (K-5)
85 PIANKO,ETHAN 30322392 340Primary School (K-3)
86 PIAO,AARON 30831560 737Middle School (6-8)
87 RAGURAM,PRANAV 17218624 510Elementary School (K-5)
88 RAJESH,RISHAN 16815148 1657Middle School (6-8)
89 RAMASWAMY,NAKUL 15323071 1997High School (9-12)
90 RAZZA-BARIL,NICO CARLOS 30873066 High School (9-12)
91 ROHRS,ANDREW ICHIRO 30081470 675Primary School (K-3)
92 ROHRS,SOPHIE 16694060 1009Elementary School (K-5)
93 ROWLAND,MAXIM 30313329 696Grades K-1
94 ROWLAND,NIKOLAS 16575564 978Elementary School (K-5)
95 SAJEEVAN,JITHYA 16403714 1188Middle School (6-8)
96 SALERNO,ANTHONY JAMES,III 30903332 Elementary School (K-5)
97 SCHLESINGER,OSCAR 15314145 1654High School (9-12)
98 SCHULTES,MILA 30400630 890Middle School (6-8)
99 SERVEDIO,OLIVER J 15064475 1063Middle School (6-8)
100 SHANMUGAM,KRITHICK 30164451 786Middle School (6-8)
Displaying:
76-100 of 123 results
Results per page:

Select the section to drill down.

Section # Participants
High School (9-12) 31
Middle School (6-8) 35
Elementary School (K-5) 26
Primary School (K-3) 21
Grades K-1 10
Total 123